Baronies
| Name and Device | First Investiture Date | Modern State | Modern Location | Cantons |
|---|---|---|---|---|
| Barony of Bright Hills | A.S. 28, February 12, 1994 | Maryland | Baltimore City of Baltimore, MD Area: Baltimore, Carrol, Cecil, Harford Counties | |
| Barony of Caer Mear | A.S. 12, January 14, 1978 | Virginia | Richmond Richmond, VA Area: Cities of Colonial Heights, Hopewell, Petersburg, and Richmond, Albemarle, Amelia, Caroline, Charles City, Charlotte, Chesterfield, Dinwiddie, Fluvanna, Gloucester, Goochland, Hanover, Henrico, King and Queen, King William, Louisa, Mathews, Middlesex, New Kent, Powhatan, Prince George, Spotsylvania Counties | |
| Barony of Dun Carraig | A.S. 28, November 20, 1993 | Maryland | Southern Maryland Southern Maryland, Calvert, Charles, St. Mary's Counties | |
| Barony of Hawkwood | A.S. 39, June 19, 2004 | North Carolina | NC Mountains NC Mountains: Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon, Madison, Mcdowell, Polk, Rutherford, Swain, Transylvania, Yancey Counties |
|
| Barony of Hidden Mountain | A.S. 18, March 25, 1984 | South Carolina | SC Lowcountry SC Lowcountry: Beaufort, Colleton, Georgetown, Jasper, Orangeburg, Williamsburg Counties |
|
| Barony of Highland Foorde | A.S. 34, June 12, 1999 | Maryland | Maryland Panhandle Maryland Panhandle, Allegany, Frederick, Garrett, Washington Counties | |
| Barony of Lochmere | A.S. 23, August 20, 1988 | Maryland | AA, Howard Counties Anne Arundel, Howard Counties | |
| Barony of Marinus | A.S. 22, September 26, 1987 | Virginia | Norfolk Norfolk Area: Cities of Cheasapeake, Norfolk, Portsmouth, Suffolk and Virgina Beach, Isle of Wight County | |
| Barony of Nottinghill Coill | A.S. 14, January 12, 1980 | South Carolina | SC Piedmont SC Piedmont; Abbeville, Aiken, Allendale, Bamberg, Barnwell, Calhoun, Chester, Clarendon, Colleton, Edgefield, Greenwood, Hampton, Jasper, Lancaster, McCormick, Newberry, Orangeburg, Saldua, York Counties |
|
| Barony of Ponte Alto | A.S. 26, February 29, 1992 | Virginia | Alexandria Alexandria, VA Area: Arlington, Fairfax Counties | |
| Barony of Raven's Cove | A.S. 45, September 18, 2010 | North Carolina | Jacksonville - Kinston Jacksonville, NC - Kinston, NC, Onslow County | |
| Barony of the Sacred Stone | A.S. 17, September 6, 1982 | North Carolina | Charlotte - Triad Charlotte, NC - Triad- Yadkin Valley: Polk, Rowan, Rutherford, Wilkes, Ashe, Alleghany, Surry, Stokes, Rockingham, Watauga, Yadkin, Forsyth, Guilford, Avery, Caldwell, Alexander, Iredell, Davidson, Randolph, Burke, Catawba, Cleveland, Lincoln, Gason, Mecklenburt, Cabbarus, Stanly, Anson, and Union Counties |
|
| Barony of Stierbach | A.S. 32, February 21, 1998 | Virginia | Northern Virginia Northern Virginia: Clarke, Essex, Fairfax, Fauquier, Frederick, King George, Loudoun, Orange, Prince William, Rappahannock, Russell, Spotsylvania, Stafford, Warren, Westmoreland Counties |
|
| Barony of Storvik | A.S. 14, September 15, 1979 | District of Columbia | DC Area District of Columbia, Prince Georges, Montgomery Counties, Maryland | |
| Barony of Tir-y-Don | A.S. 15, April 25, 1981 | Virginia | VA Peninsula VA Peninsula: Cities of Hampton, Newport News and Poquoson, Gloucester, James City, York | |
| Barony of Windmasters' Hill | A.S. 11, February 19, 1977 | North Carolina | Triangle - Sandhills Triangle - Sandhills: Almance, Caswell, Chatham, Cumberland, Durham, Franklin, Granville, Halifax, Harnett, Hoke, Johnston, Lee, Moore, Nash, Orange, Person, Robeson, Rockingham, Sampson, Scotland, Vance, Wake, Warren, Wayne, Wilson Counties |
This is a list of Baronies within the Kingdom of Atlantia. Only place links to the Barony page on this Wiki. Direct links to the Baronies are on the individual Barony pages.
| Barony | First Investiture Date |
|---|---|
| Barony of Windmasters' Hill | February 19, 1977 (AS 11) |
| Barony of Caer Mear | January 14, 1978 (AS 12) |
| Barony of Storvik | September 15, 1979 (AS 14) |
| Barony of Nottinghill Coill | January 12, 1980 (AS 14) |
| Barony of Tir-y-Don | April 25, 1981 (AS 15) |
| Barony of Sacred Stone | September 6, 1982 (AS 17) |
| Barony of Black Diamond | February 4, 1984 (AS 18) |
| Barony of Hidden Mountain | March 25, 1984 (AS 18) |
| Barony of Marinus | September 26, 1987 (AS 22) |
| Barony of Lochmere | August 20, 1988 (AS 23) |
| Barony of Ponte Alto | February 29, 1992 (AS 26) |
| Barony of Dun Carraig | November 20, 1993 (AS 28) |
| Barony of Bright Hills | February 12, 1994 (AS 28) |
| Barony of Stierbach | February 21, 1998 (AS 32) |
| Barony of Highland Foorde | June 12, 1999 (AS 34) |
| Barony of Hawkwood | June 19, 2004 (AS 39) |
| Barony of Raven's Cove | September 18, 2010 (AS 45) |