Ragnarr VI & Mary Isabel I: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
| 12th Night || [[Kingdom of Atlantia]] || January 13, 2024 | | 12th Night || [[Kingdom of Atlantia]] || January 13, 2024 | ||
|- | |- | ||
| Spring Coronation | | Nottinghill Coill Baronial Birthday & Investiture || [[Barony of Nottinghill Coill]] || January 20, 2024 | ||
|- | |||
| Raven's Cove Baronial Birthday & Investiture || [[Barony of Raven's Cove]] || January 27, 2024 | |||
|- | |||
| Barony of Marinus Investiture || [[Barony of Marinus]] || February 10, 2024 | |||
|- | |||
| Ymir 49 || [[Barony of Windmaster's Hill]] || February 24, 2024 | |||
|- | |||
| Kingdom Arts & Sciences Festival/Tir-y-Don Baronial Investiture || [[Barony of Tir-y-Don]] || March 2, 2024 | |||
|- | |||
| Gulf Wars || [[Kingdom of Cleann Abhann]] || March 14, 2024 | |||
|- | |||
| Defending the Gate and Barony of Stierbach Investiture || [[Barony of Stierbach]] || March 23, 2024 | |||
|- | |||
| Missile Madness || [[Canton of Seven Hills]] || March 30, 2024 | |||
|- | |||
| Barony of Ponte Alto Investiture || [[Barony of Ponte Alto]] || March 30, 2024 | |||
|- | |||
| Spring Coronation - The Master of Game || [[Barony of Sacred Stone]] || April 6, 2024 | |||
|} | |} | ||
== Awards == | == Awards == | ||
[https://op.atlantia.sca.org/awards_by_reign.php?reign_id=86 Awards bestowed during this reign in the order bestowed, grouped by event.] | [https://op.atlantia.sca.org/awards_by_reign.php?reign_id=86 Awards bestowed during this reign in the order bestowed, grouped by event.] |
Revision as of 09:27, 15 April 2024

The Reign of Ragnarr Blackhammer and Mary Isabel of Heatherstone focused on 14th century England.
Reign Dates
October 7, 2023 (AS 58) - April 6, 2024 (AS 58)
Retinue
Royal Secretary: Mestra Esperanza Susanna Flecha
Chamberlain: Baroness Ceridwen ferch Owain
Events
Events Attended | Location | Date |
---|---|---|
Fall Coronation 2023 | Barony of Dun Carraig | October 7, 2023 |
War of the Wings | Kingdom of Atlantia | October 21, 2023 |
Royal Archer | Canton of Sudentorre | October 28, 2023 |
Crown Tournament | Barony of Marinus | November 4, 2023 |
Highland Havoc | Barony of Highland Foorde | November 11, 2023 |
Holiday Faire | Barony of Stierbach | November 18, 2023 |
The Curly Cross Tavern | Canton of Attilium | November 18, 2023 |
Dun Carraig Baronial Birthday & Investiture | Barony of Dun Carraig | December 9, 2023 |
Yule Toy Tournament | Barony of Nottinghill Coill | December 9, 2023 |
12th Night | Kingdom of Atlantia | January 13, 2024 |
Nottinghill Coill Baronial Birthday & Investiture | Barony of Nottinghill Coill | January 20, 2024 |
Raven's Cove Baronial Birthday & Investiture | Barony of Raven's Cove | January 27, 2024 |
Barony of Marinus Investiture | Barony of Marinus | February 10, 2024 |
Ymir 49 | Barony of Windmaster's Hill | February 24, 2024 |
Kingdom Arts & Sciences Festival/Tir-y-Don Baronial Investiture | Barony of Tir-y-Don | March 2, 2024 |
Gulf Wars | Kingdom of Cleann Abhann | March 14, 2024 |
Defending the Gate and Barony of Stierbach Investiture | Barony of Stierbach | March 23, 2024 |
Missile Madness | Canton of Seven Hills | March 30, 2024 |
Barony of Ponte Alto Investiture | Barony of Ponte Alto | March 30, 2024 |
Spring Coronation - The Master of Game | Barony of Sacred Stone | April 6, 2024 |
Awards
Awards bestowed during this reign in the order bestowed, grouped by event.