Barony of Caer Mear: Difference between revisions
Created page with "thumb|Example Image The '''Barony of Caer Mear''' is a Barony in the Kingdom of Atlantia. Mundanely, Caer Mear encompasses the greater Richmo..." |
No edit summary |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:CaerMearArms.png| | {{Infobox barony|arms = [[File:CaerMearArms.png|300px]] | blazon = Per fess gules and azure, in pale a triple-towered castle argent, portaled and lighted Or, and a bezant charged with a laurel wreath and surmounted by a sword proper. | kingdom = [[Atlantia]] | cities = | ||
The '''Barony of Caer Mear''' is a [[Barony]] in the [[Kingdom of Atlantia]]. Mundanely, Caer Mear encompasses the greater Richmond, Virginia area as well as points north toward Fredericksburg, south past Fort Lee and Petersburg, east toward Williamsburg, and west to Scottsville. | *Fort Lee, VA | ||
*New Kent, VA | |||
*Petersburg, VA | |||
*Richmond, VA | |||
*Scottsville, VA | date = January 14, 1978 (AS 12) | foundingbaron = [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3017 Thomas-Edmund de Warrick] | currentbaron = [http://op.atlantia.sca.org/op_ind.php?atlantian_id=4224 Áine] and [https://op.atlantia.sca.org/op_ind.php?atlantian_id=26 Áedán] | website = [http://caermear.atlantia.sca.org/ Barony of Caer Mear] }} | |||
The '''Barony of Caer Mear''' is a [[Barony]] in the [[Kingdom of Atlantia]]. It is Atlantia's second Barony. Mundanely, Caer Mear encompasses the greater Richmond, Virginia area as well as points north toward Fredericksburg, south past Fort Lee and Petersburg, east toward Williamsburg, and west to Scottsville. | |||
The Barony of Caer Mear, in existence since January 14, 1978 (AS 12), is proud to boast its lineage as the second oldest Barony in the Kingdom of Atlantia. | The Barony of Caer Mear, in existence since January 14, 1978 (AS 12), is proud to boast its lineage as the second oldest Barony in the Kingdom of Atlantia. | ||
Line 44: | Line 50: | ||
*'''[[Arts and Sciences]] Champion:''' Lady Osa the Archer | *'''[[Arts and Sciences]] Champion:''' Lady Osa the Archer | ||
*'''[[Rapier Combat]] Champion:''' Master William Cameron | *'''[[Rapier Combat]] Champion:''' Master William Cameron | ||
== Barons and Baronesses == | |||
<br> | |||
{| class="wikitable" style="margin: auto;" | |||
! Investiture Date | |||
! Divestiture Date | |||
! Baron | |||
! Baroness | |||
! Term | |||
|- | |||
| January 14, 1978 (AS 12) | |||
| January 12, 1980 (AS 14) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3017 Thomas-Edmund de Warrick] | |||
| | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=3&barony_id=21 Thomas-Edmund] | |||
|- | |||
| January 12, 1980 (AS 14) | |||
| June 18, 1988 (AS 23) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=2094 Manfred Gustsson] | |||
| | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=4&barony_id=21 Manfred] | |||
|- | |||
| June 18, 1988 (AS 23) | |||
| May 25, 1991 (AS 26) | |||
| | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=129 Alewyn Adair] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=93&barony_id=21 Alewyn] | |||
|- | |||
| May 25, 1991 (AS 26) | |||
| September 4, 1993 (AS 28) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=1874 Kendrick del Grenewode] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=1977 Linnet del Grenewode] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=24&barony_id=21 Kendrick and Linnet] | |||
|- | |||
| September 4, 1993 (AS 28) | |||
| September 28, 1996 (AS 31) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=2328 Morvran Corbet de la Flamme] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3020 Thora Arnketilsdóttir] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=32&barony_id=21 Corby and Thora] | |||
|- | |||
| September 28, 1996 (AS 31) | |||
| October 24, 1998 (AS 33) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3162 Werenher von Ingolstadt] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=1950 Lecelin of Ravenscroft] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=44&barony_id=21 Werenher and Lecelin] | |||
|- | |||
| October 24, 1998 (AS 33) | |||
| December 16, 2000 (AS 35) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=26 Áedán Aylwyn] | |||
| | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=51&barony_id=21 Áedán] | |||
|- | |||
| December 16, 2000 (AS 35) | |||
| December 11, 2004 (AS 39) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=442 Balynar Thorvaldsson] | |||
| | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=61&barony_id=21 Balynar] | |||
|- | |||
| December 11, 2004 (AS 39) | |||
| May 24, 2008 (AS 43) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3178 William Cameron] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=1814 Katerina von Wolfsberg] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=79&barony_id=21 William and Katerina] | |||
|- | |||
| May 24, 2008 (AS 43) | |||
| May 29, 2010 (AS 45) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=611 Bryce de Byram] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=2219 Melisent la Ruse] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=118&barony_id=21 Bryce and Melisent] | |||
|- | |||
| May 29, 2010 (AS 45) | |||
| May 26, 2012 (AS 47) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=4397 Augustin le Blinde] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=4224 Áine ruadh inghean Néill] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=131&barony_id=21 Augustin and Aine] | |||
|- | |||
| May 26, 2012 (AS 47) | |||
| May 27, 2017 (AS 52) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3213 Wolfgang Monnich von Luppin] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=1598 Iseulte of the Red Cliffs] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=144&barony_id=21 Wolfgang and Iseulte] | |||
|- | |||
| May 27, 2017 (AS 52) | |||
| March 20, 2021 (AS 55) | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3058 Tojenareum Grenville of Devon] | |||
| [http://op.atlantia.sca.org/op_ind.php?atlantian_id=2057 Magda z Stalburg] | |||
| [http://op.atlantia.sca.org/awards_by_baronage.php?baronage_id=169&barony_id=21 Tojenareum and Magda] | |||
|} | |||
<br> | |||
== Order of Precedence == | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 20px; margin-right: auto;" | |||
! Order of Precedence of the Barony of Caer Mear | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''Royal Peers - [[Dukes]]/[[Duchesses]]''' | |||
|- | |||
| 4. Bertrand de Flammepoing | |||
|- | |||
| 5. Amos the Pious | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''Royal Peers - [[Counts]]/[[Countesses]]''' | |||
|- | |||
| 6. Honor of Restormel | |||
|- | |||
| 7. Ysabella Cacemoine | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''Royal Peers - [[Viscounts]]/[[Vicountesses]]''' | |||
|- | |||
| 8. Tojenareum Grenville of Devon | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''[[Bestowed Peers]]''' | |||
|- | |||
| 9. Aelfwynn Gyrthesdohtor | |||
|- | |||
| 10. Iain Monlach | |||
|- | |||
| 11. Tomas de Montroig | |||
|- | |||
| 12. Morvran Corbet de la Flamme | |||
|- | |||
| 13. Thora Arnketilsdóttir | |||
|- | |||
| 14. Isobel Gildingwater of Ditchingham | |||
|- | |||
| 15. Helen Whitmore | |||
|- | |||
| 16. Lupus of Arundel | |||
|- | |||
| 17. Bryce de Byram | |||
|- | |||
| 18. Stephania Hering | |||
|- | |||
| 19. Fritz Justus Fritz | |||
|- | |||
| 20. Áedán Aylwyn | |||
|- | |||
| 21. Iseulte of the Red Cliffs | |||
|- | |||
| 22. Caemfind ingen Chobthaig | |||
|- | |||
| 23. Melisent la Ruse | |||
|- | |||
| 24. Margaret Cameron | |||
|- | |||
| 25. Magda z Stalburg | |||
|- | |||
| 26. Dante di Pietro | |||
|- | |||
| 27. Signy Ottarsdottir | |||
|- | |||
| 28. William Cameron | |||
|- | |||
| 29. Kateryne Ferneley | |||
|- | |||
| 30. Abran de la Barra | |||
|- | |||
| 31. Magdalena Sanguigni | |||
|- | |||
| 32. Gianetta Veronese | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''[[Territorial Barons]]/[[Territorial Baronesses|Baronesses]]''' | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''[[Grant of Arms]]''' | |||
|- | |||
| 33. Manfred Gustsson | |||
|- | |||
| 34. Ayesha de Warwick | |||
|- | |||
| 35. Mavi of Misthaven | |||
|- | |||
| 36. Alewyn Adair | |||
|- | |||
| 37. Tangwystl ferch Dafydd | |||
|- | |||
| 38. Lecelin of Ravenscroft | |||
|- | |||
| 39. Katerina von Wolfsberg | |||
|- | |||
| 40. Cloelia of the Mists | |||
|- | |||
| 41. Gorm of Berra | |||
|- | |||
| 42. Guðrún Ottósdóttir | |||
|- | |||
| 43. Rhiannon of Berra | |||
|- | |||
| 44. Leofwynne le Glasyer | |||
|- | |||
| 45. Rüdiger Lindun | |||
|- | |||
| 46. Clarice of Caer Gelynniog | |||
|- | |||
| 47. Sorcha Gaughran | |||
|- | |||
| 48. Wolfgang Monnich von Luppin | |||
|- | |||
| 49. Elwynne Liers | |||
|- | |||
| 50. Lisette la Bergière | |||
|- | |||
| 51. Gustav von Silberwald | |||
|- | |||
| 52. Anne Ramsay | |||
|- | |||
| 53. Caleb of Caer Mear | |||
|- | |||
| 54. Áine ruadh inghean Néill & Augustin le Blinde | |||
|- | |||
| 55. Bojzena z Osturna | |||
|- | |||
| 56. Henricus Guotman | |||
|- | |||
| 57. Matheu Herrero de Cádiz | |||
|- | |||
| 58. Brian Sean O'Brian | |||
|- | |||
| 59. Alderet de Marjolet | |||
|- | |||
| 60. Armand of Caer Mear | |||
|- | |||
| 61. Patrick of Kells | |||
|- | |||
| 62. Olivia Isabelle | |||
|- | |||
| 63. Caelain Grantaich | |||
|- | |||
| 64. Jeane Kilmeny | |||
|- | |||
| 65. [[Ginevra Fiammetta di Silvestri]] & Eadyth Woderose | |||
|- | |||
| 66. Seamus MacWhellan | |||
|- | |||
| 67. Yenyega de Santurci | |||
|- | |||
| 68. Arnora in Rauda | |||
|- | |||
| 69. Ziyad al-'Attar | |||
|- | |||
| 70. Bumi | |||
|- | |||
| 71. Fjorleif in Rauða | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''[[Award of Arms]]''' | |||
|- | |||
| 72. Bianca Kantakouzene | |||
|- | |||
| 73. Diana of Caer Mear | |||
|- | |||
| 74. William of Wolverhampton | |||
|- | |||
| 75. Gideon of Thescorre | |||
|- | |||
| 76. Robin of Restormel | |||
|- | |||
| 77. Morgaine of Donegal | |||
|- | |||
| 78. Rainulf de Carnard Blanc | |||
|- | |||
| 79. John of Caer Gelynniog | |||
|- | |||
| 80. Helena de Berkeley | |||
|- | |||
| 81. Líadan ingen Fháeláin | |||
|- | |||
| 82. Erik Olafssen | |||
|- | |||
| 83. Melania of the Three Needles | |||
|- | |||
| 84. Mariano of Rivers Point | |||
|- | |||
| 85. Lewis Abbott | |||
|- | |||
| 86. Elanor Abbott | |||
|- | |||
| 87. Etaín Dílis ingen Fhinn | |||
|- | |||
| 88. Rychard MacNeil | |||
|- | |||
| 89. Galfridus de Gaugie | |||
|- | |||
| 90. Ox of Caer Mear | |||
|- | |||
| 91. Gwenllian of Yarnvid | |||
|- | |||
| 92. Nesta verch Wyn | |||
|- | |||
| 93. Beinir Thunnkarr | |||
|- | |||
| 94. Aldyth the Gentle | |||
|- | |||
| 95. Pepin de Bourgogne | |||
|- | |||
| 96. Elizabeth Tender Herte | |||
|- | |||
| 97. Marie d'Andelys | |||
|- | |||
| 98. Balin d'Acier | |||
|- | |||
| 99. Osa the Archer | |||
|- | |||
| 100. Martine Picot | |||
|- | |||
| 101. Hjǫrr Guðmundsson | |||
|- | |||
| 102. Gytha of Withornse | |||
|- | |||
| 103. Emelyn Grenville of Devon | |||
|- | |||
| 104. William Barfoot | |||
|- | |||
| 105. Rose Eileen Robertson | |||
|- | |||
| 106. Astrid del Grenewode | |||
|- | |||
| 107. Arianwen Beau Chat | |||
|- | |||
| 108. Wilhelm Pfeffer | |||
|- | |||
| 109. Eoin Mac Èadbháird | |||
|- | |||
| 110. Eyja Feilan | |||
|- | |||
| 111. Julia of Caer Mear | |||
|- | |||
| 112. Toki Ima | |||
|- | |||
| 113. Tolir Hjorrson | |||
|- | |||
| 114. Joseph of Caer Mear | |||
|- | |||
| 115. Vytautas Vilkas | |||
|- | |||
| 116. Vestarr Þorgrímsson | |||
|- | |||
| 117. Seraphino Ferruccio | |||
|- | |||
| 118. Theodore of Caer Mear | |||
|- | |||
| 119. Adonza de Leon | |||
|- | |||
| 119. Thomas de Lockwood | |||
|- | |||
| 120. Steffan Glüer von Musbach | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''[[Kingdom Award]] Recipients''' | |||
|- | |||
| 121. Barony of Caer Mear | |||
|- | |||
| 122. Connie of Caer Mear | |||
|- | |||
| 123. Jessica del Grenewode | |||
|- | |||
| 124. Alika Korp af Vigh | |||
|- | |||
| 125. Bera of Caer Mear | |||
|- | |||
| 126. Sarah Morgan | |||
|- | |||
| 127. Brenden of Caer Mear | |||
|- | |||
| 128. Sefa of Caer Mear | |||
|- | |||
| 129. Hotel de Byram | |||
|- | |||
| 130. Alica Korp of Vigh | |||
|- | |||
| style="text-align:center; background-color:#eaecf0;" |'''[[Barony of Caer Mear#Awards|Baronial Award]] Recipients''' | |||
|- | |||
| 131. Katharine Longshanks & Tamsin Longshanks | |||
|- | |||
| 132. Maerwynn de More | |||
|- | |||
| 133. Elena la Valerosa | |||
|- | |||
| 134. Ivan Shapacovsky | |||
|- | |||
| 135. Ecuba la Valerosa | |||
|- | |||
| 136. Amanda of Caer Mear | |||
|- | |||
| 137. Jon of Yarnvid | |||
|- | |||
| 138. Samantha of Caer Mear | |||
|- | |||
| 139. Thomas Alleman | |||
|- | |||
| 140. Kenrick the Hale | |||
|- | |||
| 141. Lena of Caer Mear | |||
|- | |||
| 142. Emma of Caer Mear | |||
|- | |||
| 143. Þorfinna Họlludóttir | |||
|} | |||
== Gallery == | == Gallery == | ||
Line 50: | Line 450: | ||
File:CaerMearArms.png|Arms | File:CaerMearArms.png|Arms | ||
File:CaerMearPopulaceBadge.jpg|Populace badge | File:CaerMearPopulaceBadge.jpg|Populace badge | ||
File: | File:Yarnvid.jpg|College of Yarnvid Arms | ||
File: | File:RiversPoint.jpg|Canton of River's Point Arms | ||
File: | File:CaerGelynniog.jpg|Canton of Caer Gelynniog Arms | ||
</gallery> | </gallery> | ||
== External | == External Links == | ||
Barony of Caer Mear home page: [http:// | * [http://caermear.atlantia.sca.org/ Barony of Caer Mear home page] | ||
* [http://op.atlantia.sca.org/barony_awards.php?barony_id=21 Barony's page on the Atlantian Order of Precedence] | |||
* [http://op.atlantia.sca.org/group_op.php?group_id=21 The Order of Precedence of the Barony of Caer Mear] | |||
[[Category:Baronies]] | [[Category:Baronies]] | ||
[[Category:Caer Mear]] | [[Category:Caer Mear]] |
Latest revision as of 17:34, 15 April 2024
Barony of Caer Mear |
---|
![]() |
Blazon |
Per fess gules and azure, in pale a triple-towered castle argent, portaled and lighted Or, and a bezant charged with a laurel wreath and surmounted by a sword proper. |
Kingdom |
Atlantia |
Cities |
*Fort Lee, VA
|
Date founded |
January 14, 1978 (AS 12) |
Founding Baron/Baroness |
Thomas-Edmund de Warrick |
Current Baron/Baroness |
Áine and Áedán |
Website |
Barony of Caer Mear |
The Barony of Caer Mear is a Barony in the Kingdom of Atlantia. It is Atlantia's second Barony. Mundanely, Caer Mear encompasses the greater Richmond, Virginia area as well as points north toward Fredericksburg, south past Fort Lee and Petersburg, east toward Williamsburg, and west to Scottsville.
The Barony of Caer Mear, in existence since January 14, 1978 (AS 12), is proud to boast its lineage as the second oldest Barony in the Kingdom of Atlantia.
Caer Mear's events include Ruby Joust, held at the end of May, as well as Caer Mear Yule, held in December.
Subgroups
Heraldry
The arms of Caer Mear, as registered with the SCA College of Arms in November of 1979, are blazoned as follows: “Per fess gules and azure, in pale a triple-towered castle argent, portaled and lighted Or, and a bezant charged with a laurel wreath and surmounted by a sword proper.”
The Caer Mear populace badge, as registered in March of 1982, is blazoned as follows: “Per fess gules and azure, a tower within a mascle argent.”
- The arms of the College of Yarnvid, as registered in June of 1995, are blazoned as follows: “Argent, a harp reversed sable within a laurel wreath vert, on a chief sable three goblets argent.” The populace badge, as registered in June of 1998, is blazoned as follows: "(Fieldless) Three goblets conjoined in pall inverted, bowls to center, sable."
- The arms of the Canton of Rivers Point, as registered in August of 2001, are blazoned as follows: “Or, a pall wavy purpure in chief a tower sable overall a laurel wreath vert.”
- The arms of the Canton of Caer Gelynniog, as registered in October of 2001, are blazoned as follows: “Purpure, on a tower argent a laurel wreath vert on a chief argent three apples vert.” The populace badge, as registered in March of 2011, is blazoned as follows: "Argent, a tower purpure between two apples in fess and an apple in base vert and on a chief purpure three broadarrows argent."
Awards
- Umbonis Ferrei Ordo (UFO)
- The Order of La Bris de Mer
- The Order of the Pharos
- The Order of the Cornerstone (Caer Mear)
- The Baroness' Award of Courtesy (Caer Mear)
- The Baron's Award of Excellence (Caer Mear)
- The Baronial Order of Caer Mear
- The Merlon of Caer Mear
- The Order of the Portcullis of Caer Mear
Champions
- Archery Champion: Vytautas Vilkas
- Armored Combat Champion: Lady Eyja Feilan
- Arts and Sciences Champion: Lady Osa the Archer
- Rapier Combat Champion: Master William Cameron
Barons and Baronesses
Investiture Date | Divestiture Date | Baron | Baroness | Term |
---|---|---|---|---|
January 14, 1978 (AS 12) | January 12, 1980 (AS 14) | Thomas-Edmund de Warrick | Thomas-Edmund | |
January 12, 1980 (AS 14) | June 18, 1988 (AS 23) | Manfred Gustsson | Manfred | |
June 18, 1988 (AS 23) | May 25, 1991 (AS 26) | Alewyn Adair | Alewyn | |
May 25, 1991 (AS 26) | September 4, 1993 (AS 28) | Kendrick del Grenewode | Linnet del Grenewode | Kendrick and Linnet |
September 4, 1993 (AS 28) | September 28, 1996 (AS 31) | Morvran Corbet de la Flamme | Thora Arnketilsdóttir | Corby and Thora |
September 28, 1996 (AS 31) | October 24, 1998 (AS 33) | Werenher von Ingolstadt | Lecelin of Ravenscroft | Werenher and Lecelin |
October 24, 1998 (AS 33) | December 16, 2000 (AS 35) | Áedán Aylwyn | Áedán | |
December 16, 2000 (AS 35) | December 11, 2004 (AS 39) | Balynar Thorvaldsson | Balynar | |
December 11, 2004 (AS 39) | May 24, 2008 (AS 43) | William Cameron | Katerina von Wolfsberg | William and Katerina |
May 24, 2008 (AS 43) | May 29, 2010 (AS 45) | Bryce de Byram | Melisent la Ruse | Bryce and Melisent |
May 29, 2010 (AS 45) | May 26, 2012 (AS 47) | Augustin le Blinde | Áine ruadh inghean Néill | Augustin and Aine |
May 26, 2012 (AS 47) | May 27, 2017 (AS 52) | Wolfgang Monnich von Luppin | Iseulte of the Red Cliffs | Wolfgang and Iseulte |
May 27, 2017 (AS 52) | March 20, 2021 (AS 55) | Tojenareum Grenville of Devon | Magda z Stalburg | Tojenareum and Magda |
Order of Precedence
Order of Precedence of the Barony of Caer Mear |
---|
Royal Peers - Dukes/Duchesses |
4. Bertrand de Flammepoing |
5. Amos the Pious |
Royal Peers - Counts/Countesses |
6. Honor of Restormel |
7. Ysabella Cacemoine |
Royal Peers - Viscounts/Vicountesses |
8. Tojenareum Grenville of Devon |
Bestowed Peers |
9. Aelfwynn Gyrthesdohtor |
10. Iain Monlach |
11. Tomas de Montroig |
12. Morvran Corbet de la Flamme |
13. Thora Arnketilsdóttir |
14. Isobel Gildingwater of Ditchingham |
15. Helen Whitmore |
16. Lupus of Arundel |
17. Bryce de Byram |
18. Stephania Hering |
19. Fritz Justus Fritz |
20. Áedán Aylwyn |
21. Iseulte of the Red Cliffs |
22. Caemfind ingen Chobthaig |
23. Melisent la Ruse |
24. Margaret Cameron |
25. Magda z Stalburg |
26. Dante di Pietro |
27. Signy Ottarsdottir |
28. William Cameron |
29. Kateryne Ferneley |
30. Abran de la Barra |
31. Magdalena Sanguigni |
32. Gianetta Veronese |
Territorial Barons/Baronesses |
Grant of Arms |
33. Manfred Gustsson |
34. Ayesha de Warwick |
35. Mavi of Misthaven |
36. Alewyn Adair |
37. Tangwystl ferch Dafydd |
38. Lecelin of Ravenscroft |
39. Katerina von Wolfsberg |
40. Cloelia of the Mists |
41. Gorm of Berra |
42. Guðrún Ottósdóttir |
43. Rhiannon of Berra |
44. Leofwynne le Glasyer |
45. Rüdiger Lindun |
46. Clarice of Caer Gelynniog |
47. Sorcha Gaughran |
48. Wolfgang Monnich von Luppin |
49. Elwynne Liers |
50. Lisette la Bergière |
51. Gustav von Silberwald |
52. Anne Ramsay |
53. Caleb of Caer Mear |
54. Áine ruadh inghean Néill & Augustin le Blinde |
55. Bojzena z Osturna |
56. Henricus Guotman |
57. Matheu Herrero de Cádiz |
58. Brian Sean O'Brian |
59. Alderet de Marjolet |
60. Armand of Caer Mear |
61. Patrick of Kells |
62. Olivia Isabelle |
63. Caelain Grantaich |
64. Jeane Kilmeny |
65. Ginevra Fiammetta di Silvestri & Eadyth Woderose |
66. Seamus MacWhellan |
67. Yenyega de Santurci |
68. Arnora in Rauda |
69. Ziyad al-'Attar |
70. Bumi |
71. Fjorleif in Rauða |
Award of Arms |
72. Bianca Kantakouzene |
73. Diana of Caer Mear |
74. William of Wolverhampton |
75. Gideon of Thescorre |
76. Robin of Restormel |
77. Morgaine of Donegal |
78. Rainulf de Carnard Blanc |
79. John of Caer Gelynniog |
80. Helena de Berkeley |
81. Líadan ingen Fháeláin |
82. Erik Olafssen |
83. Melania of the Three Needles |
84. Mariano of Rivers Point |
85. Lewis Abbott |
86. Elanor Abbott |
87. Etaín Dílis ingen Fhinn |
88. Rychard MacNeil |
89. Galfridus de Gaugie |
90. Ox of Caer Mear |
91. Gwenllian of Yarnvid |
92. Nesta verch Wyn |
93. Beinir Thunnkarr |
94. Aldyth the Gentle |
95. Pepin de Bourgogne |
96. Elizabeth Tender Herte |
97. Marie d'Andelys |
98. Balin d'Acier |
99. Osa the Archer |
100. Martine Picot |
101. Hjǫrr Guðmundsson |
102. Gytha of Withornse |
103. Emelyn Grenville of Devon |
104. William Barfoot |
105. Rose Eileen Robertson |
106. Astrid del Grenewode |
107. Arianwen Beau Chat |
108. Wilhelm Pfeffer |
109. Eoin Mac Èadbháird |
110. Eyja Feilan |
111. Julia of Caer Mear |
112. Toki Ima |
113. Tolir Hjorrson |
114. Joseph of Caer Mear |
115. Vytautas Vilkas |
116. Vestarr Þorgrímsson |
117. Seraphino Ferruccio |
118. Theodore of Caer Mear |
119. Adonza de Leon |
119. Thomas de Lockwood |
120. Steffan Glüer von Musbach |
Kingdom Award Recipients |
121. Barony of Caer Mear |
122. Connie of Caer Mear |
123. Jessica del Grenewode |
124. Alika Korp af Vigh |
125. Bera of Caer Mear |
126. Sarah Morgan |
127. Brenden of Caer Mear |
128. Sefa of Caer Mear |
129. Hotel de Byram |
130. Alica Korp of Vigh |
Baronial Award Recipients |
131. Katharine Longshanks & Tamsin Longshanks |
132. Maerwynn de More |
133. Elena la Valerosa |
134. Ivan Shapacovsky |
135. Ecuba la Valerosa |
136. Amanda of Caer Mear |
137. Jon of Yarnvid |
138. Samantha of Caer Mear |
139. Thomas Alleman |
140. Kenrick the Hale |
141. Lena of Caer Mear |
142. Emma of Caer Mear |
143. Þorfinna Họlludóttir |
Gallery
-
Arms
-
Populace badge
-
College of Yarnvid Arms
-
Canton of River's Point Arms
-
Canton of Caer Gelynniog Arms