Barony of Black Diamond
(Redirected from Black Diamond)
Barony of Black Diamond |
---|
![]() |
Blazon |
Or, a lozenge within a laurel wreath sable. |
Kingdom |
Atlantia |
Cities |
* Staunton, VA
|
Date founded |
February 4, 1984 (AS 18) |
Founding Baron/Baroness |
Sir Ismael ibn Murad al-ben Mohammed nasil Hakim |
Current Baron/Baroness |
Baron Alonzo Falcone and Baroness Alys Mariette d'Avignon |
Website |
Barony of Black Diamond |
The Barony of Black Diamond comprises a large portion of Southwestern Virginia from Staunton in the north to Hillsville in the South, east to Lynchburg and west to Bland, Tazewell, and even parts of Smyth and Russell Counties. Blacksburg, the New River Valley, and Roanoke can all be found within Black Diamond’s borders in the Kingdom of Atlantia.
Black Diamond holds their baronial events, Ice Castles and King's Assessment, in February and July, respectively.
History
Subgroups
![]() |
Canton of Seven Hills |
Events
Event Name | Host | Information | link |
---|---|---|---|
Ice Castles | Barony of Black Diamond | Yearly baronial event | |
King's Assessment | Barony of Black Diamond | Yearly baronial event with a focus on martial training for Pennsic | https://blackdiamond.atlantia.sca.org/kings-assessment/ |
Baronage
Investiture | Divestiture | Their Excellency 1 | Their Excellency 2 |
---|---|---|---|
February 4, 1984 (AS 18) | August 19, 1984 (AS 19) | Ismael ibn Murad al-ben Mohammed nasil Hakim | |
August 19, 1984 (AS 19) | May 17, 1986 (AS 21) | Dirik Reverson | |
May 17, 1986 (AS 21) | September 19, 1987 (AS 22) | Takenoshita Naro | Caitlin ni hArrachtain |
September 19, 1987 (AS 22) | September 10, 1988 (AS 23) | Otto the Obscure | Branwen Ottersby |
September 10, 1988 (AS 23) | June 30, 1990 (AS 25) | Ketsu Toichi | Darcy Wallace |
June 30, 1990 (AS 25) | August 16, 1994 (AS 29) | Miles Reginald Hastings | Eórann Maguire |
August 16, 1994 (AS 29) | January 31, 1998 (AS 32) | John Ironstone | Ragnell Gry |
January 31, 1998 (AS 32) | January 29, 2000 (AS 34) | Uilliam MacCloskey | Isabel d'Avignon |
January 29, 2000 (AS 34) | January 25, 2003 (AS 37) | Vladmir of Eztergom | |
January 25, 2003 (AS 37) | January 31, 2004 (AS 38) | Edwin Black Diamond | Giovanna Pandolfini |
January 31, 2004 (AS 38) | February 18, 2006 (AS 40) | Corvo Falegname | Avelyn MacGregor |
February 18, 2006 (AS 40) | October 13, 2007 (AS 42) | Angus Farquhar | Nastasiia Rosenzweig |
October 13, 2007 (AS 42) | February 14, 2010 (AS 44) | Roussel Tavernier | Gayla atte Blacwoulfe |
February 14, 2010 (AS 44) | February 12, 2012 (AS 46) | Mac Con mac Rodáin | Gracia Esperanca de Sevilla |
January 28, 2012 (AS 46) | January 24, 2015 (AS 49) | Aldemere Mac Rafe | Juliana Grene |
January 24, 2015 (AS 49) | January 28, 2017 (AS 51) | Girard de Bereham | Maaline Renard |
January 28, 2017 (AS 51) | January 18, 2020 (AS 54) | Stefan of Cambion | Evelynne Merrymet |
January 18, 2020 (AS 54) | Unknown | Alonzo Falcone | Alys Mariette d'Avignon |
Guilds
Baronial Awards & Orders
The Awards and Orders of the Barony of Black Diamond can be found on the Kingdom of Atlantia's Order of Precedence here.