Christoph Krieger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Award Date !! Award Name !! | ! Award Date !! Award Name !! | ||
|- | |- | ||
| 3/29/2008 || Award of the Eurus (Atlantia) ([[Windmaster's Hill]]) | | 3/29/2008 || Award of the Eurus (Atlantia) ([[Windmaster's Hill]]) | ||
|- | |- | ||
| 8/8/2008 || Companion of the Tempest (Atlantia) (Windmaster's Hill) | | 8/8/2008 || Companion of the Tempest (Atlantia) (Windmaster's Hill) | ||
|- | |- | ||
| 6/5/2010 || [[Companion of the Silver Osprey]] (Atlantia) | | 6/5/2010 || [[Companion of the Silver Osprey]] (Atlantia) | ||
|- | |- | ||
| 6/11/2011 || [[Companion of the Kraken]] (Atlantia) | | 6/11/2011 || [[Companion of the Kraken]] (Atlantia) | ||
|- | |- | ||
| 4/5/2014 || [[Knight]] (Atlantia) | | 4/5/2014 || [[Knight]] (Atlantia) | ||
|- | |- | ||
| 4/5/2014 || [[Award of the Undine]] (Atlantia) | | 4/5/2014 || [[Award of the Undine]] (Atlantia) | ||
|- | |- | ||
| 4/2/2016 || [[Count]] (Atlantia) | | 4/2/2016 || [[Count]] (Atlantia) | ||
|- | |- | ||
| 4/2/2016 || [[Award of the Fountain]] (Atlantia) | | 4/2/2016 || [[Award of the Fountain]] (Atlantia) | ||
|- | |- | ||
| 10/7/2017 || [[Award of the Undine]] (Atlantia) | | 10/7/2017 || [[Award of the Undine]] (Atlantia) | ||
|- | |- | ||
| 2/23/2019 || [[Companion of the Sea Stag]] (Atlantia) | | 2/23/2019 || [[Companion of the Sea Stag]] (Atlantia) | ||
|- | |- | ||
| 2/23/2019 || Award of the Torteau (Atlantia) (Windmaster's Hill) | | 2/23/2019 || Award of the Torteau (Atlantia) (Windmaster's Hill) | ||
|- | |- | ||
| 4/6/2019 || [[Companion of the Queen's Order of Courtesy]] (Atlantia) | | 4/6/2019 || [[Companion of the Queen's Order of Courtesy]] (Atlantia) | ||
|- | |- | ||
| 4/6/2019 || [[Award of the Shark's Tooth]] (Atlantia) | | 4/6/2019 || [[Award of the Shark's Tooth]] (Atlantia) | ||
|- | |- | ||
| 10/5/2019 || [[Duke]] (Atlantia) | | 10/5/2019 || [[Duke]] (Atlantia) | ||
|- | |- | ||
| 6/5/2021 || [[Augmentation of Arms]] (Atlantia) (a narwhal haurient) || | | 6/5/2021 || [[Augmentation of Arms]] (Atlantia) (a narwhal haurient) | ||
|- | |||
| 8/10/2022 || King's Award of Excellence (Atlantia) | |||
|- | |||
| 10/1/2022 || Award of the Undine (Atlantia) | |||
|- | |||
| 10/15/2022 || Companion of the Opal (Atlantia) | |||
|- | |||
| 3/17/2023 || Award of the Shark's Tooth (Atlantia) | |||
|} | |} | ||
Revision as of 08:56, 15 June 2023
Photo | ||||||
---|---|---|---|---|---|---|
![]() Duke | ||||||
Information | ||||||
| ||||||
Heraldry | ||||||
![]() Registered Arms |
Duke Christoph Krieger, KSCA currently resides within the Barony of Windmaster's Hill. He first began playing in the SCA in 2008. His primary interests are armored combat and service to the Kingdom of Atlantia.
Persona
Offices & Positions
Former King of Atlantia
Current Armored Marshal
Heraldry
Azure, a panther rampant Or spotted sable incensed, collared and chained, within a bordure argent.
Fealty Relationships & Household Affiliations
Duke Christoph is a founding member of House Honey Badger and Honey Badger Tavern.
Squires: Thomas Kilbride Oisin Cameron
Awards and Achievements
Awards
Award Date | Award Name | |
---|---|---|
3/29/2008 | Award of the Eurus (Atlantia) (Windmaster's Hill) | |
8/8/2008 | Companion of the Tempest (Atlantia) (Windmaster's Hill) | |
6/5/2010 | Companion of the Silver Osprey (Atlantia) | |
6/11/2011 | Companion of the Kraken (Atlantia) | |
4/5/2014 | Knight (Atlantia) | |
4/5/2014 | Award of the Undine (Atlantia) | |
4/2/2016 | Count (Atlantia) | |
4/2/2016 | Award of the Fountain (Atlantia) | |
10/7/2017 | Award of the Undine (Atlantia) | |
2/23/2019 | Companion of the Sea Stag (Atlantia) | |
2/23/2019 | Award of the Torteau (Atlantia) (Windmaster's Hill) | |
4/6/2019 | Companion of the Queen's Order of Courtesy (Atlantia) | |
4/6/2019 | Award of the Shark's Tooth (Atlantia) | |
10/5/2019 | Duke (Atlantia) | |
6/5/2021 | Augmentation of Arms (Atlantia) (a narwhal haurient) | |
8/10/2022 | King's Award of Excellence (Atlantia) | |
10/1/2022 | Award of the Undine (Atlantia) | |
10/15/2022 | Companion of the Opal (Atlantia) | |
3/17/2023 | Award of the Shark's Tooth (Atlantia) |