Order of the Coill's Champions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox order | {{Infobox order | ||
| name = Order of the Coill's | | name = Order of the Coill's Champions | ||
| badge = [[File:Order of the Coill's Bells.png|200px]] | | badge = [[File:Order of the Coill's Bells.png|200px]] | ||
| badge2 = (Remove the knotwork circle if scribing) | | badge2 = (Remove the knotwork circle if scribing) | ||
| blazon = Vert, two swords in saltire surmounted by an arrow inverted Or all within and conjoined to a bordure Or. | | blazon = Vert, two swords in saltire surmounted by an arrow inverted Or all within and conjoined to a bordure Or. | ||
| awardedfor = | | awardedfor = Contributions as a Baronial Champion | ||
| kingdom = [[Kingdom of Atlantia]] | | kingdom = [[Kingdom of Atlantia]] | ||
| barony = [[Barony of Nottinghill Coill]] | | barony = [[Barony of Nottinghill Coill]] | ||
| presentedby = | | presentedby = Baronage of Nottinghill Coill | ||
| incumbent = Premier: | | incumbent = Premier: Willem of Bruges | ||
| datecreated = | | datecreated = Before 2/24/1981 | ||
}} | }} | ||
Revision as of 14:21, 6 May 2022
| Order of the Coill's Champions |
|---|
| (Remove the knotwork circle if scribing) |
| Blazon |
| Vert, two swords in saltire surmounted by an arrow inverted Or all within and conjoined to a bordure Or. |
| Awarded for |
| Contributions as a Baronial Champion |
| Kingdom |
| Kingdom of Atlantia |
| Barony |
| Barony of Nottinghill Coill |
| Presented by |
| Baronage of Nottinghill Coill |
| Premier |
| {{{premier}}} |
| Date created |
| Before 2/24/1981 |
| OP page |
| Order of the Coill's Champions |