Patris de Terra Lepori: Difference between revisions
Jump to navigation
Jump to search
Terralepori (talk | contribs) |
Terralepori (talk | contribs) |
||
Line 29: | Line 29: | ||
! Award Date !! Award Name !! Event !! Bestowed By | ! Award Date !! Award Name !! Event !! Bestowed By | ||
|- | |- | ||
| 6/8/2013 || Award of Arms (Middle) || | | 6/8/2013 || Award of Arms (Middle) || ENA* || Cellach and Vukasin (Regency) | ||
|- | |- | ||
| 3/1/2014 || Order of the Willow (Middle) || | | 3/1/2014 || Order of the Willow (Middle) || ENA* || Cellach and Vukasin | ||
|- | |- | ||
| 2/3/2018 || Baroness' Award of Courtesy (Atlantia) (Hidden Mountain) || Tourney of Manannan Mac Lir XXXVIII (Tear-Sea's Shore) || Roibeard and Cecilia | | 2/3/2018 || Baroness' Award of Courtesy (Atlantia) (Hidden Mountain) || Tourney of Manannan Mac Lir XXXVIII (Tear-Sea's Shore) || Roibeard and Cecilia | ||
Line 54: | Line 54: | ||
|- | |- | ||
|} | |} | ||
== Marshal Activities == | == Marshal Activities == |
Revision as of 11:52, 12 September 2021
Photo | ||||||
---|---|---|---|---|---|---|
![]() The Honorable Lord Patris de Terra Lepori | ||||||
Information | ||||||
| ||||||
Heraldry | ||||||
![]() Argent, three pheons inverted one and two gules and on a chief Or four pallets gules |
Persona
[Placeholder]
Offices & Positions
- Marlow Herald 2015 - 2019
- Seneschal of the Canton of Moorhaven 2016 - 2019
- Seneschal for the Barony of Hidden Mountain 2021 - Present
- Kingdom A&S Deputy for the Hard Arts 2019 - Present
Projects & Publications
My A&S Website
http://terralepori.synology.me/
Heraldry
Argent, three pheons inverted one and two gules and on a chief Or four pallets gules
Awards and Achievements
Awards are listed in the order bestowed.
Award Date | Award Name | Event | Bestowed By |
---|---|---|---|
6/8/2013 | Award of Arms (Middle) | ENA* | Cellach and Vukasin (Regency) |
3/1/2014 | Order of the Willow (Middle) | ENA* | Cellach and Vukasin |
2/3/2018 | Baroness' Award of Courtesy (Atlantia) (Hidden Mountain) | Tourney of Manannan Mac Lir XXXVIII (Tear-Sea's Shore) | Roibeard and Cecilia |
4/28/2018 | Award of the Silver Nautilus (Atlantia) | Hidden Mountain Baronial Birthday (Hidden Mountain) | Dietrich II and Una I |
8/25/2018 | Order of the Sable Mountain (Atlantia) (Hidden Mountain) | Silver Chalice (Hidden Mountain) | Roibeard and Cecilia |
3/2/2019 | Companion of the Coral Branch (Atlantia) | Kingdom Arts & Science Festival (Atlantia) | Ragnarr V and Lynette II |
9/28/2019 | Companion of the Opal (Atlantia) | Border Skirmishes (Cydllan Downs) | Christoph II and Adelhait II |
9/28/2019 | Award of the Undine (Atlantia) | Border Skirmishes (Cydllan Downs) | Christoph II and Adelhait II |
9/28/2019 | Award of the Coill's Hydra (Atlantia) (Nottinghill Coill) | Border Skirmishes (Cydllan Downs) | Elphin and Delia |
2/15/2020 | Companion of the Silver Knot (Atlantia) (Nottinghill Coill) | Nottinghill Coill's XL-ent 40th Birthday (Nottinghill Coill) | Elphin and Delia |
4/4/2020 | Order of the Azure Mountain (Atlantia) (Hidden Mountain) | Spring Coronation of Anton and Luned (Atlantia) | Roibeard and Cecilia |
1/23/2021 | Companion of the Pearl (Atlantia) | Andalucia Court at the Alhambra (Atlantia) | Anton V & Luned IV |
Marshal Activities
- Heavy Rapier combatant
- Teaching Archery Marshall 2017 - Present