Ellisif Gydasdottir: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PopulaceBlue|photo = thumb|Ellisif Gydassdottir, Jan 2020 |thumb|center]] | photocaption = Photo by Baroness Machteld Clein| location = Sh..." |
No edit summary |
||
Line 35: | Line 35: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Award Date | !Award Date !! Award Name !! Event !! Bestowed By | ||
|- | |- | ||
6/11/2016 || Wreath of Athena (West) || ENA* || BNA* | | 6/11/2016 || Wreath of Athena (West) || ENA* || BNA* | ||
|- | |- | ||
10/15/2016 || Award of Arms (West) || ENA* || BNA* | | 10/15/2016 || Award of Arms (West) || ENA* || BNA* | ||
|- | |- | ||
11/5/2016 || Princess' Favor (West) (Mists) || ENA* || BNA* | | 11/5/2016 || Princess' Favor (West) (Mists) || ENA* || BNA* | ||
|- | |- | ||
11/5/2016 || Corolla Aulica (West) (Mists) || ENA* || BNA* | | 11/5/2016 || Corolla Aulica (West) (Mists) || ENA* || BNA* | ||
|- | |- | ||
11/26/2016 || Oak Tree of Enrichment (West) (Darkwood) || ENA* || BNA* | | 11/26/2016 || Oak Tree of Enrichment (West) (Darkwood) || ENA* || BNA* | ||
|- | |- | ||
3/4/2017 || Order of the Rose Leaf (West) || ENA* || BNA* | | 3/4/2017 || Order of the Rose Leaf (West) || ENA* || BNA* | ||
|- | |- | ||
3/4/2017 || Order of the Leaf of Merit (West) || ENA* || BNA* | | 3/4/2017 || Order of the Leaf of Merit (West) || ENA* || BNA* | ||
|- | |- | ||
3/4/2017 || Coeur d'Azur (West) (Mists) || ENA* || BNA* | | 3/4/2017 || Coeur d'Azur (West) (Mists) || ENA* || BNA* | ||
|- | |- | ||
5/20/2017 || Coronet's Favor (West) (Mists) || ENA* BNA* | | 5/20/2017 || Coronet's Favor (West) (Mists) || ENA* BNA* | ||
|- | |- | ||
10/20/2017 || Award of the Golden Knot (Atlantia) (Nottinghill Coill) || War of the Wings XII (Sacred Stone) || Lucien and Brig | | 10/20/2017 || Award of the Golden Knot (Atlantia) (Nottinghill Coill) || War of the Wings XII (Sacred Stone) || Lucien and Brig | ||
|- | |- | ||
4/7/2018 || Companion of the Coral Branch (Atlantia) || Spring Coronation 2018 (Atlantia) || Dietrich II and Una I | | 4/7/2018 || Companion of the Coral Branch (Atlantia) || Spring Coronation 2018 (Atlantia) || Dietrich II and Una I | ||
|- | |- | ||
11/17/2018 || Companion of the Coill's Muse (Atlantia) (Nottinghill Coill) || Feast of St. Dismas (Cydllan Downs) || Lucien and Brig | | 11/17/2018 || Companion of the Coill's Muse (Atlantia) (Nottinghill Coill) || Feast of St. Dismas (Cydllan Downs) || Lucien and Brig | ||
|- | |- | ||
1/26/2019 || Companion of the Coill's Champions (Atlantia) (Nottinghill Coill) || Nottinghill Coill's Investiture and Baronial Birthday (Nottinghill Coill) || Lucien and Brig | | 1/26/2019 || Companion of the Coill's Champions (Atlantia) (Nottinghill Coill) || Nottinghill Coill's Investiture and Baronial Birthday (Nottinghill Coill) || Lucien and Brig | ||
|- | |- | ||
2/23/2019 || Companion of the Pearl (Atlantia) || Ymir 44 (Windmaster's Hill) || Ragnarr V and Lynette II | | 2/23/2019 || Companion of the Pearl (Atlantia) || Ymir 44 (Windmaster's Hill) || Ragnarr V and Lynette II | ||
|- | |- | ||
3/30/2019 || Excellence of Nottinghill Coill (Atlantia) (Nottinghill Coill) || A String Thing (Falconcree) || Elphin and Delia | | 3/30/2019 || Excellence of Nottinghill Coill (Atlantia) (Nottinghill Coill) || A String Thing (Falconcree) || Elphin and Delia | ||
|- | |- | ||
11/2/2019 || Award of the Silver Nautilus (Atlantia) || Fall Crown Tourney (Hidden Mountain) || Cuán VIII and Signy II | | 11/2/2019 || Award of the Silver Nautilus (Atlantia) || Fall Crown Tourney (Hidden Mountain) || Cuán VIII and Signy II | ||
|} | |} | ||
[http://op.atlantia.sca.org/op_ind.php?atlantian_id= | [http://op.atlantia.sca.org/op_ind.php?atlantian_id=9285 Atlantia Order of Precedence] |
Revision as of 15:40, 1 April 2020
Photo | ||||||
---|---|---|---|---|---|---|
![]() Photo by Baroness Machteld Clein | ||||||
Information | ||||||
| ||||||
Heraldry | ||||||
![]() Per chevron gules and azure, a simurgh rising to sinister wings displayed argent. |
Persona
SCA History
Classes
Offices Held
Associations
Heraldry
Awards and Achievements
Awards
Award Date | Award Name | Event | Bestowed By |
---|---|---|---|
6/11/2016 | Wreath of Athena (West) | ENA* | BNA* |
10/15/2016 | Award of Arms (West) | ENA* | BNA* |
11/5/2016 | Princess' Favor (West) (Mists) | ENA* | BNA* |
11/5/2016 | Corolla Aulica (West) (Mists) | ENA* | BNA* |
11/26/2016 | Oak Tree of Enrichment (West) (Darkwood) | ENA* | BNA* |
3/4/2017 | Order of the Rose Leaf (West) | ENA* | BNA* |
3/4/2017 | Order of the Leaf of Merit (West) | ENA* | BNA* |
3/4/2017 | Coeur d'Azur (West) (Mists) | ENA* | BNA* |
5/20/2017 | Coronet's Favor (West) (Mists) | ENA* BNA* | |
10/20/2017 | Award of the Golden Knot (Atlantia) (Nottinghill Coill) | War of the Wings XII (Sacred Stone) | Lucien and Brig |
4/7/2018 | Companion of the Coral Branch (Atlantia) | Spring Coronation 2018 (Atlantia) | Dietrich II and Una I |
11/17/2018 | Companion of the Coill's Muse (Atlantia) (Nottinghill Coill) | Feast of St. Dismas (Cydllan Downs) | Lucien and Brig |
1/26/2019 | Companion of the Coill's Champions (Atlantia) (Nottinghill Coill) | Nottinghill Coill's Investiture and Baronial Birthday (Nottinghill Coill) | Lucien and Brig |
2/23/2019 | Companion of the Pearl (Atlantia) | Ymir 44 (Windmaster's Hill) | Ragnarr V and Lynette II |
3/30/2019 | Excellence of Nottinghill Coill (Atlantia) (Nottinghill Coill) | A String Thing (Falconcree) | Elphin and Delia |
11/2/2019 | Award of the Silver Nautilus (Atlantia) | Fall Crown Tourney (Hidden Mountain) | Cuán VIII and Signy II |