Barony of Hidden Mountain: Difference between revisions

From Atlantia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
{| class="wikitable"
{| class="wikitable"
|-
|-
| [[File:Azure Cloud.png|50px|thumb]] || Award of the Azure Cloud || Per chevron argent and azure, two clouds azure. || June 2009 (blazon) || For *
| [[File:Azure Cloud.png|50px|thumb]] || Award of the Azure Cloud || Per chevron argent and azure, two clouds azure. || June 2009 (blazon) June 2006 (order name)|| For *
|-
|-
| [[File:Azure Mountain.png|50px|thumb]] || Order of the Azure Mountain || Per chevron argent and azure, three clouds one and two azure. || September 2009 (blazon) || For *
| [[File:Azure Mountain.png|50px|thumb]] || Order of the Azure Mountain || Per chevron argent and azure, three clouds one and two azure. || September 2009 (blazon and order name) || For *
|-
|-
| [[File:Crimson Cloud.png|50px|thumb]] || Award of the Crimson Cloud || Per chevron argent and gules, two clouds gules. || June 2009 (blazon) || For *
| [[File:Crimson Cloud.png|50px|thumb]] || Award of the Crimson Cloud || Per chevron argent and gules, two clouds gules. || June 2009 (blazon) June 2006 (order name) || For *
|-
|-
| [[File:Crimson Mountain.png |50px|thumb]] || Order of the Crimson Mountain || Per chevron argent and gules, three clouds one and two gules. || December 1999 (blazon) || For *
| [[File:Crimson Mountain.png |50px|thumb]] || Order of the Crimson Mountain || Per chevron argent and gules, three clouds one and two gules. || December 1999 (blazon) June 2006 (order name)|| For *
|-
|-
| [[File:Vert Cloud.png|50px|thumb]] || Award of the Vert Cloud || Per chevron argent and vert, two clouds vert. || June 2015 (blazon) || For *
| [[File:Vert Cloud.png|50px|thumb]] || Award of the Vert Cloud || Per chevron argent and vert, two clouds vert. || June 2015 (blazon and order name) || For *
|-
|-
| [[File:Vert Mountain.png |50px|thumb]] || Order of the Vert Mountain || Per chevron argent and vert, three clouds one and two vert. || June 2015 (blazon) || For *
| [[File:Vert Mountain.png |50px|thumb]] || Order of the Vert Mountain || Per chevron argent and vert, three clouds one and two vert. || June 2015 (blazon and order name) || For *
|-
|-
| [[File:Sable Mountain.png |50px|thumb]] || Order of the Sable Mountain || Per chevron argent and sable, three clouds one and two sable. || December 1999 (blazon) || For *
| [[File:Sable Mountain.png |50px|thumb]] || Order of the Sable Mountain || Per chevron argent and sable, three clouds one and two sable. || December 1999 (blazon) June 2006 (order name) || For *
|-
|-
| [[File:Defender of the Mountain.png|50px|thumb]] || Order of the Defender of the Mountain || Sable, a mountain erased voided in chief three clouds one and two argent within a bordure Or. || August 2006 (blazon) || For *
| [[File:Defender of the Mountain.png|50px|thumb]] || Order of the Defender of the Mountain || Sable, a mountain erased voided in chief three clouds one and two argent within a bordure Or. || August 2006 (blazon) June 1992 (order name)|| For *
|-
|-
| [[File:Pinnacle of the Mountain.png |50px|thumb]] || Order of the Pinnacle of the Mountain || Sable, a mountain erased voided in chief three clouds one and two Or. || December 1999 (blazon) || For *
| [[File:Pinnacle of the Mountain.png |50px|thumb]] || Order of the Pinnacle of the Mountain || Sable, a mountain erased voided in chief three clouds one and two Or. || December 1999 (blazon) June 1992 (order name) || For *


   
   
|}
|}

Revision as of 03:59, 19 February 2020

Barony of Hidden Mountain
Blazon
Sable, a mountain erased voided between in chevron enhanced three clouds fesswise argent and in canton a laurel wreath Or.
Kingdom
Atlantia
Cities
* Myrtle Beach, SC
  • Florence, SC
  • Charleston, SC
Date founded
*
Founding Baron/Baroness
Sir Eldon Ungol of the Phoenix and Duchess Marie-Simone de Barjavel 'la Fildena
Current Baron/Baroness
Roibeard Mac Oscair and Cecilia Blythe
Website
Website

The Barony of Hidden Mountain comprises the coastal half of South Carolina, east of I95.

Subgroups

  • The Canton of Moorhaven
  • The Canton of Misty Marsh
  • The Canton of Tear-Sea's Shore

Baronial Awards

Award of the Azure Cloud Per chevron argent and azure, two clouds azure. June 2009 (blazon) June 2006 (order name) For *
Order of the Azure Mountain Per chevron argent and azure, three clouds one and two azure. September 2009 (blazon and order name) For *
Award of the Crimson Cloud Per chevron argent and gules, two clouds gules. June 2009 (blazon) June 2006 (order name) For *
Order of the Crimson Mountain Per chevron argent and gules, three clouds one and two gules. December 1999 (blazon) June 2006 (order name) For *
Award of the Vert Cloud Per chevron argent and vert, two clouds vert. June 2015 (blazon and order name) For *
Order of the Vert Mountain Per chevron argent and vert, three clouds one and two vert. June 2015 (blazon and order name) For *
Order of the Sable Mountain Per chevron argent and sable, three clouds one and two sable. December 1999 (blazon) June 2006 (order name) For *
Order of the Defender of the Mountain Sable, a mountain erased voided in chief three clouds one and two argent within a bordure Or. August 2006 (blazon) June 1992 (order name) For *
Order of the Pinnacle of the Mountain Sable, a mountain erased voided in chief three clouds one and two Or. December 1999 (blazon) June 1992 (order name) For *