Adelhait Fuchs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 13: | Line 13: | ||
== '''Offices & Positions''' == | == '''Offices & Positions''' == | ||
Former Queen of Atlantia | |||
== '''Projects & Publications''' == | == '''Projects & Publications''' == | ||
Revision as of 16:10, 27 October 2019
| Photo | ||||||
|---|---|---|---|---|---|---|
Duchess | ||||||
| Information | ||||||
| ||||||
| Heraldry | ||||||
![]() Registered Arms |
Introduction
Persona
Offices & Positions
Former Queen of Atlantia
Projects & Publications
Heraldry
Azure, a unicorn's head issuant from base and in chief two seeblätter argent
Awards and Achievements
Awards
| Award Date | Award Name | Event | Bestowed By |
|---|---|---|---|
| 5/24/2003 | Award of Arms (Ansteorra) | ENA* | BNA* |
| 7/9/2004 | Golden Bridle (Ansteorra) | ENA* | BNA* |
| 11/16/2013 | Companion of the Coral Branch (Atlantia) | Serfs' Uprising (Windmaster's Hill) | Ragnarr IV and Lynette I |
| 4/5/2014 | Award of the Undine (Atlantia) | Coronation of King William & Queen Kara (Atlantia) | Ragnarr IV and Lynette I |
| 5/2/2015 | Award of the Fountain (Atlantia) | Spring Crown 2015 (Ponte Alto) | Logan VII and Esa II |
| 4/2/2016 | Countess (Atlantia) | Spring Coronation (Atlantia) | Dietrich I and Thora I |
| 4/2/2016 | Patent of Arms (Atlantia) | Spring Coronation (Atlantia) | Dietrich I and Thora I |
| 4/2/2016 | Order of the Rose (Atlantia) | Spring Coronation (Atlantia) | Dietrich I and Thora I |
| 10/7/2017 | Award of the Undine (Atlantia) | Fall Coronation 2017 (Border Vale Keep) | Cuán VII and Signy I |
| 4/6/2019 | Queen (Atlantia) |

