User:KarinT: Difference between revisions
Line 22: | Line 22: | ||
== Awards and Achievements == | == Awards and Achievements == | ||
'''Awards''' | '''Awards''' | ||
8/14/2005 Award of the Silver Compass (Atlantia) (Stierbach) Pennsic War XXXIV (Æthelmearc) Colum and Briana | 8/14/2005 Award of the Silver Compass (Atlantia) (Stierbach) Pennsic War XXXIV (Æthelmearc) Colum and Briana<BR> | ||
7/22/2006 Award of Arms (Atlantia) Stierbach Baronial Birthday (Stierbach) Michael VIII and Seonaid VI | 7/22/2006 Award of Arms (Atlantia) Stierbach Baronial Birthday (Stierbach) Michael VIII and Seonaid VI<BR> | ||
11/18/2006 Companion of the King's Missiliers (Atlantia) Holiday Faire (Stierbach) Ragnarr III and Anneke I | 11/18/2006 Companion of the King's Missiliers (Atlantia) Holiday Faire (Stierbach) Ragnarr III and Anneke I<BR> | ||
11/22/2008 Companion of Saint Roch (Atlantia) (Stierbach) Holiday Faire (Stierbach) Flaithri and Rhonwen | 11/22/2008 Companion of Saint Roch (Atlantia) (Stierbach) Holiday Faire (Stierbach) Flaithri and Rhonwen<BR> | ||
11/22/2014 Companion of the Opal (Atlantia) Holiday Faire (Stierbach) Michael X and Seonaid VIII | 11/22/2014 Companion of the Opal (Atlantia) Holiday Faire (Stierbach) Michael X and Seonaid VIII<BR> | ||
8/11/2016 Companion of the Silver Heart (Atlantia) (Stierbach) Pennsic War XLV (Æthelmearc) Mors and Esperanza | 8/11/2016 Companion of the Silver Heart (Atlantia) (Stierbach) Pennsic War XLV (Æthelmearc) Mors and Esperanza<BR> | ||
5/13/2017 Award of the Silver Bow (Atlantia) (Stierbach) Royal Archer (Stierbach) Mors and Esperanza | 5/13/2017 Award of the Silver Bow (Atlantia) (Stierbach) Royal Archer (Stierbach) Mors and Esperanza<BR> | ||
6/24/2017 Territorial Baroness (Atlantia) (Stierbach) Barony of Stierbach Baronial Birthday (Stierbach) Cuán VII and Signy I | 6/24/2017 Territorial Baroness (Atlantia) (Stierbach) Barony of Stierbach Baronial Birthday (Stierbach) Cuán VII and Signy I<BR> | ||
4/13/2019 Companion of the Coral Branch (Atlantia) Night in Navarre (Lochmere) Christoph II and Adelhait II | 4/13/2019 Companion of the Coral Branch (Atlantia) Night in Navarre (Lochmere) Christoph II and Adelhait II<BR> | ||
'''Classes Taught''' | '''Classes Taught''' | ||
German Hair Taping Class, Pennsic 2019 | German Hair Taping Class, Pennsic 2019 |
Revision as of 08:39, 30 September 2019
- REDIRECT Karin Taylor de Cameron
Photo | ||||||
---|---|---|---|---|---|---|
![]() Photo pending | ||||||
Information | ||||||
| ||||||
Heraldry | ||||||
![]() Registered Arms |
Introduction
Persona
Offices & Positions
Projects & Publications
Heraldry
Awards and Achievements
Awards
8/14/2005 Award of the Silver Compass (Atlantia) (Stierbach) Pennsic War XXXIV (Æthelmearc) Colum and Briana
7/22/2006 Award of Arms (Atlantia) Stierbach Baronial Birthday (Stierbach) Michael VIII and Seonaid VI
11/18/2006 Companion of the King's Missiliers (Atlantia) Holiday Faire (Stierbach) Ragnarr III and Anneke I
11/22/2008 Companion of Saint Roch (Atlantia) (Stierbach) Holiday Faire (Stierbach) Flaithri and Rhonwen
11/22/2014 Companion of the Opal (Atlantia) Holiday Faire (Stierbach) Michael X and Seonaid VIII
8/11/2016 Companion of the Silver Heart (Atlantia) (Stierbach) Pennsic War XLV (Æthelmearc) Mors and Esperanza
5/13/2017 Award of the Silver Bow (Atlantia) (Stierbach) Royal Archer (Stierbach) Mors and Esperanza
6/24/2017 Territorial Baroness (Atlantia) (Stierbach) Barony of Stierbach Baronial Birthday (Stierbach) Cuán VII and Signy I
4/13/2019 Companion of the Coral Branch (Atlantia) Night in Navarre (Lochmere) Christoph II and Adelhait II
Classes Taught German Hair Taping Class, Pennsic 2019