Christoph Krieger: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PopulaceBlue|photo = thumb | photocaption = King| location = Barony of , Atlantia | status = Active | device = File:Blank shield.jpg|thumb|Examp..." |
No edit summary |
||
Line 48: | Line 48: | ||
| 2/23/2019 || Companion of the Sea Stag (Atlantia) || Ymir 44 (Windmaster's Hill) || Ragnarr V and Lynette II | | 2/23/2019 || Companion of the Sea Stag (Atlantia) || Ymir 44 (Windmaster's Hill) || Ragnarr V and Lynette II | ||
|- | |- | ||
| 2/23/2019 || | | 2/23/2019 || Award of the Torteau (Atlantia) (Windmaster's Hill) || Ymir 44 (Windmaster's Hill) || Daemon and Typhaine | ||
|- | |- | ||
| 4/6/2019 || | | 4/6/2019 || Companion of the Queen's Order of Courtesy (Atlantia) || Coronation of Christoph II and Adelhait II (Atlantia) || Ragnarr V and Lynette II | ||
|- | |- | ||
| 4/6/2019 || | | 4/6/2019 || Award of the Shark's Tooth (Atlantia) || Coronation of Christoph II and Adelhait II (Atlantia) || Ragnarr V and Lynette II | ||
|- | |- | ||
| 4/6/2019 || | | 4/6/2019 || King (Atlantia) || || | ||
|} | |} | ||
Revision as of 16:00, 4 September 2019
Photo | ||||||
---|---|---|---|---|---|---|
![]() King | ||||||
Information | ||||||
| ||||||
Heraldry | ||||||
![]() Registered Arms |
Introduction
Persona
Offices & Positions
King of Atlantia
Projects & Publications
Heraldry
Azure, a panther rampant Or spotted sable incensed, collared and chained, within a bordure argent.
Awards and Achievements
Awards
Award Date | Award Name | Event | Bestowed By |
---|---|---|---|
3/29/2008 | Award of the Eurus (Atlantia) (Windmaster's Hill) | Battle of the Oranges (Kapellenberg) | Gaston and Rosalind |
8/8/2008 | Companion of the Tempest (Atlantia) (Windmaster's Hill) | Pennsic War XXXVII (Æthelmearc) | Gaston and Rosalind |
6/5/2010 | Companion of the Silver Osprey (Atlantia) | Highland River Melees (Highland Foorde) | Jason II and Gerhild II |
6/11/2011 | Companion of the Kraken (Atlantia) | WARFIGHTER - Kingdom War Practice (Rivers Point) | Michael IX and Seonaid VII |
4/5/2014 | Knight (Atlantia) | Coronation of King William & Queen Kara (Atlantia) | Ragnarr IV and Lynette I |
4/5/2014 | Award of the Undine (Atlantia) | Coronation of King William & Queen Kara (Atlantia) | Ragnarr IV and Lynette I |
4/2/2016 | Count (Atlantia) | Spring Coronation (Atlantia) | Dietrich I and Thora I |
4/2/2016 | Award of the Fountain (Atlantia) | Spring Coronation (Atlantia) | Dietrich I and Thora I |
10/7/2017 | Award of the Undine (Atlantia) | Fall Coronation 2017 (Border Vale Keep) | Cuán VII and Signy I |
2/23/2019 | Companion of the Sea Stag (Atlantia) | Ymir 44 (Windmaster's Hill) | Ragnarr V and Lynette II |
2/23/2019 | Award of the Torteau (Atlantia) (Windmaster's Hill) | Ymir 44 (Windmaster's Hill) | Daemon and Typhaine |
4/6/2019 | Companion of the Queen's Order of Courtesy (Atlantia) | Coronation of Christoph II and Adelhait II (Atlantia) | Ragnarr V and Lynette II |
4/6/2019 | Award of the Shark's Tooth (Atlantia) | Coronation of Christoph II and Adelhait II (Atlantia) | Ragnarr V and Lynette II |
4/6/2019 | King (Atlantia) |
Classes Taught