Afshin I & Yasamin I: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
== Events == | == Events == | ||
{| class="wikitable" | |||
|- | |||
! Events Attended | |||
|- | |||
| Spring Coronation 2023 (Storvik) | | Spring Coronation 2023 (Storvik) | ||
|- | |||
| Dragon's Fire II: Tribute for the Dragon (Saint Georges) | | Dragon's Fire II: Tribute for the Dragon (Saint Georges) | ||
|- | |||
| Ponte Alto's Baronial Birthday Bloodbath (Ponte Alto) | | Ponte Alto's Baronial Birthday Bloodbath (Ponte Alto) | ||
|- | |||
| BAWT III (Moorhaven) | | BAWT III (Moorhaven) | ||
|- | |||
| Atlantian Spring Crown Tournament (Atlantia) | | Atlantian Spring Crown Tournament (Atlantia) | ||
|- | |||
| Hawkwood Baronial Birthday (Hawkwood) | | Hawkwood Baronial Birthday (Hawkwood) | ||
|- | |||
| Ruby Joust (Caer Mear) | | Ruby Joust (Caer Mear) | ||
|- | |||
| Storvik Novice and Unbelt Tournament (Storvik) | | Storvik Novice and Unbelt Tournament (Storvik) | ||
|- | |||
| Non-European Personas Workshop (Nottinghill Coill) | | Non-European Personas Workshop (Nottinghill Coill) | ||
|- | |||
| Kings Assessment (Black Diamond) | | Kings Assessment (Black Diamond) | ||
|- | |||
| Warrior Games (Tear-Sea's Shore) | | Warrior Games (Tear-Sea's Shore) | ||
|- | |||
| Pennsic War 50 (Æthelmearc) | | Pennsic War 50 (Æthelmearc) | ||
|- | |||
| Battle on the Bay (Storvik) | | Battle on the Bay (Storvik) | ||
|- | |||
| Sacred Stone Baronial Birthday (Sacred Stone) | | Sacred Stone Baronial Birthday (Sacred Stone) | ||
|- | |||
| Stierbach Baronial Birthday XXV (Stierbach) | | Stierbach Baronial Birthday XXV (Stierbach) | ||
|- | |||
| Fall University (Kapellenberg) | | Fall University (Kapellenberg) | ||
|- | |||
| Silver Chalice (Hidden Mountain) | | Silver Chalice (Hidden Mountain) | ||
|- | |||
| Meridien Grand Tournament (Meridies) | | Meridien Grand Tournament (Meridies) | ||
|- | |||
| Roxbury, Milled! (Roxbury Mill) | | Roxbury, Milled! (Roxbury Mill) | ||
|- | |||
| Atlantia Fall Coronation (Dun Carraig) | | Atlantia Fall Coronation (Dun Carraig) | ||
}} | |||
== Awards == | == Awards == | ||
[https://op.atlantia.sca.org/awards_by_reign.php?reign_id=85 Awards bestowed during this reign in the order bestowed, grouped by event.] | [https://op.atlantia.sca.org/awards_by_reign.php?reign_id=85 Awards bestowed during this reign in the order bestowed, grouped by event.] |
Revision as of 10:46, 9 October 2023

Dates
April 1, 2023 - October 7, 2023
Retinue
Royal Secretary: Mistress Asta Knarrarbringa
Chamberlain: Maitresse Marion Leoncina da Susa
Events
Events Attended |
---|
Spring Coronation 2023 (Storvik) |
Dragon's Fire II: Tribute for the Dragon (Saint Georges) |
Ponte Alto's Baronial Birthday Bloodbath (Ponte Alto) |
BAWT III (Moorhaven) |
Atlantian Spring Crown Tournament (Atlantia) |
Hawkwood Baronial Birthday (Hawkwood) |
Ruby Joust (Caer Mear) |
Storvik Novice and Unbelt Tournament (Storvik) |
Non-European Personas Workshop (Nottinghill Coill) |
Kings Assessment (Black Diamond) |
Warrior Games (Tear-Sea's Shore) |
Pennsic War 50 (Æthelmearc) |
Battle on the Bay (Storvik) |
Sacred Stone Baronial Birthday (Sacred Stone) |
Stierbach Baronial Birthday XXV (Stierbach) |
Fall University (Kapellenberg) |
Silver Chalice (Hidden Mountain) |
Meridien Grand Tournament (Meridies) |
Roxbury, Milled! (Roxbury Mill) |
Atlantia Fall Coronation (Dun Carraig)
}} AwardsAwards bestowed during this reign in the order bestowed, grouped by event. |