Christoph Krieger: Difference between revisions

From Atlantia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{PopulaceBlue|photo =  
{{PopulaceBlue|photo =  
[[File:Christoph_krieger.jpg|thumb]]
[[File:Christoph_krieger.jpg|thumb]]
  | photocaption = Duke| location = Barony of Windmasters Hill, Atlantia | status = Active | device =  
  | photocaption = Duke| location = [[Barony of Windmasters' Hill]], Atlantia | status = Active | device =  
[[File:Krieger_Higher_Res1.jpg|thumb|center]]
[[File:Krieger_Higher_Res1.jpg|thumb|center]]
  | devicecaption = Registered Arms | atlantianid = 4227}}  
  | devicecaption = Registered Arms | atlantianid = 4227}}  
Line 12: Line 12:


== Offices & Positions ==
== Offices & Positions ==
Former King of Atlantia
Former [[Sovereign of Atlantia|King of Atlantia]]


== Projects & Publications ==
== Projects & Publications ==
Line 28: Line 28:
! Award Date !! Award Name !! Event !! Bestowed By
! Award Date !! Award Name !! Event !! Bestowed By
|-
|-
| 3/29/2008 || Award of the Eurus (Atlantia) (Windmaster's Hill) || Battle of the Oranges (Kapellenberg) || Gaston and Rosalind
| 3/29/2008 || Award of the Eurus (Atlantia) ([[Windmaster's Hill]]) || Battle of the Oranges ([[Kapellenberg]]) || Gaston and Rosalind
|-
|-
| 8/8/2008 || Companion of the Tempest (Atlantia) (Windmaster's Hill) || Pennsic War XXXVII (Æthelmearc) || Gaston and Rosalind
| 8/8/2008 || Companion of the Tempest (Atlantia) (Windmaster's Hill) || [[Pennsic War]] XXXVII ([[Æthelmearc]]) || Gaston and Rosalind
|-
|-
| 6/5/2010 || Companion of the Silver Osprey (Atlantia) || Highland River Melees (Highland Foorde) || Jason II and Gerhild II
| 6/5/2010 || [[Companion of the Silver Osprey]] (Atlantia) || Highland River Melees ([[Highland Foorde]]) || [[Jason II]] and [[Gerhild II]]
|-
|-
| 6/11/2011 || Companion of the Kraken (Atlantia) || WARFIGHTER - Kingdom War Practice (Rivers Point) || Michael IX and Seonaid VII
| 6/11/2011 || [[Companion of the Kraken]] (Atlantia) || WARFIGHTER - Kingdom War Practice ([[Rivers Point]]) || [[Michael IX]] and [[Seonaid VII]]
|-
|-
| 4/5/2014 || Knight (Atlantia) || Coronation of King William & Queen Kara (Atlantia) || Ragnarr IV and Lynette I
| 4/5/2014 || [[Knight]] (Atlantia) || [[Coronation]] of King [[William Thomas|William]] & Queen [[Kára Óláfsdóttir|Kára]] (Atlantia) || [[Ragnarr IV]] and [[Lynette I]]
|-
|-
| 4/5/2014 || Award of the Undine (Atlantia) || Coronation of King William & Queen Kara (Atlantia) || Ragnarr IV and Lynette I
| 4/5/2014 || [[Award of the Undine]] (Atlantia) || [[Coronation]] of King [[William Thomas|William]] & Queen [[Kára Óláfsdóttir|Kára]] (Atlantia) || [[Ragnarr IV]] and [[Lynette I]]
|-
|-
| 4/2/2016 || Count (Atlantia) || Spring Coronation (Atlantia) || Dietrich I and Thora I
| 4/2/2016 || [[Count]] (Atlantia) || Spring [[Coronation]] (Atlantia) || [[Dietrich I]] and [[Thora I]]
|-
|-
| 4/2/2016 || Award of the Fountain (Atlantia) || Spring Coronation (Atlantia) || Dietrich I and Thora I
| 4/2/2016 || [[Award of the Fountain]] (Atlantia) || Spring [[Coronation]] (Atlantia) || [[Dietrich I]] and [[Thora I]]
|-
|-
| 10/7/2017 || Award of the Undine (Atlantia) || Fall Coronation 2017 (Border Vale Keep) || Cuán VII and Signy I
| 10/7/2017 || [[Award of the Undine]] (Atlantia) || Fall [[Coronation]] 2017 ([[Border Vale Keep]]) || [[Cuán VII]] and [[Signy I]]
|-
|-
| 2/23/2019 || Companion of the Sea Stag (Atlantia) || Ymir 44 (Windmaster's Hill) || Ragnarr V and Lynette II
| 2/23/2019 || [[Companion of the Sea Stag]] (Atlantia) || [[Ymir]] 44 (Windmaster's Hill) || [[Ragnarr V]] and [[Lynette II]]
|-
|-
| 2/23/2019 || Award of the Torteau (Atlantia) (Windmaster's Hill) || Ymir 44 (Windmaster's Hill) || Daemon and Typhaine
| 2/23/2019 || Award of the Torteau (Atlantia) (Windmaster's Hill) || Ymir 44 (Windmaster's Hill) || Daemon and Typhaine
|-
|-
| 4/6/2019 || Companion of the Queen's Order of Courtesy (Atlantia) || Coronation of Christoph II and Adelhait II (Atlantia) || Ragnarr V and Lynette II
| 4/6/2019 || [[Companion of the Queen's Order of Courtesy]] (Atlantia) || [[Coronation]] of [[Christoph II]] and [[Adelhait II]] (Atlantia) || [[Ragnarr V]] and [[Lynette II]]
|-
|-
| 4/6/2019 || Award of the Shark's Tooth (Atlantia) || Coronation of Christoph II and Adelhait II (Atlantia) || Ragnarr V and Lynette II
| 4/6/2019 || [[Award of the Shark's Tooth]] (Atlantia) || [[Coronation]] of [[Christoph II]] and [[Adelhait II]] (Atlantia) || [[Ragnarr V]] and [[Lynette II]]
|-
|-
| 4/6/2019 || King (Atlantia) || ||  
| 10/5/2019 || [[Duke]] (Atlantia) || Fall [[Coronation]] ([[Storvik]]) || [[Cuán VIII]] and [[Signy II]]
|-
| 6/5/2021 || [[Augmentation of Arms]] (Atlantia) (a narwhal haurient) || Storvik Novice and Unbelt Tournament (Storvik) || [[Anton V]] & [[Luned IV]]
|}
|}


[http://op.atlantia.sca.org/op_ind.php?atlantian_id=4227 Order of Precedence entry]
 
[http://op.atlantia.sca.org/op_ind.php?atlantian_id=4227 http://op.atlantia.sca.org/]


[[Category:Armored fighters]]
[[Category:Dukes and Duchesses]]
[[Category:Knights]]
[[Category:Royal Peers]]
[[Category:Royal Peers]]
[[Category:Windmasters' Hill populace]]

Revision as of 22:14, 7 June 2022

Photo

Duke
Information
Resides: Barony of Windmasters' Hill, Atlantia
Status: Active
Awards: Order of Precedence Entry
Heraldry

Registered Arms

Introduction

Persona

Offices & Positions

Former King of Atlantia

Projects & Publications

Heraldry

Azure, a panther rampant Or spotted sable incensed, collared and chained, within a bordure argent.


Awards and Achievements

Awards

Award Date Award Name Event Bestowed By
3/29/2008 Award of the Eurus (Atlantia) (Windmaster's Hill) Battle of the Oranges (Kapellenberg) Gaston and Rosalind
8/8/2008 Companion of the Tempest (Atlantia) (Windmaster's Hill) Pennsic War XXXVII (Æthelmearc) Gaston and Rosalind
6/5/2010 Companion of the Silver Osprey (Atlantia) Highland River Melees (Highland Foorde) Jason II and Gerhild II
6/11/2011 Companion of the Kraken (Atlantia) WARFIGHTER - Kingdom War Practice (Rivers Point) Michael IX and Seonaid VII
4/5/2014 Knight (Atlantia) Coronation of King William & Queen Kára (Atlantia) Ragnarr IV and Lynette I
4/5/2014 Award of the Undine (Atlantia) Coronation of King William & Queen Kára (Atlantia) Ragnarr IV and Lynette I
4/2/2016 Count (Atlantia) Spring Coronation (Atlantia) Dietrich I and Thora I
4/2/2016 Award of the Fountain (Atlantia) Spring Coronation (Atlantia) Dietrich I and Thora I
10/7/2017 Award of the Undine (Atlantia) Fall Coronation 2017 (Border Vale Keep) Cuán VII and Signy I
2/23/2019 Companion of the Sea Stag (Atlantia) Ymir 44 (Windmaster's Hill) Ragnarr V and Lynette II
2/23/2019 Award of the Torteau (Atlantia) (Windmaster's Hill) Ymir 44 (Windmaster's Hill) Daemon and Typhaine
4/6/2019 Companion of the Queen's Order of Courtesy (Atlantia) Coronation of Christoph II and Adelhait II (Atlantia) Ragnarr V and Lynette II
4/6/2019 Award of the Shark's Tooth (Atlantia) Coronation of Christoph II and Adelhait II (Atlantia) Ragnarr V and Lynette II
10/5/2019 Duke (Atlantia) Fall Coronation (Storvik) Cuán VIII and Signy II
6/5/2021 Augmentation of Arms (Atlantia) (a narwhal haurient) Storvik Novice and Unbelt Tournament (Storvik) Anton V & Luned IV

Order of Precedence entry