Award of the Pewter Spoon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox order | {{Infobox order | ||
| name = | | name = Award of the Pewter Spoon | ||
| badge = [[File:Order of the Coill's Bells.png|200px]] | | badge = [[File:Order of the Coill's Bells.png|200px]] | ||
| badge2 = (Remove the knotwork circle if scribing) | | badge2 = (Remove the knotwork circle if scribing) | ||
| blazon = (Fieldless) A spoon argent enfiling a Wake knot vert. | | blazon = (Fieldless) A spoon argent enfiling a Wake knot vert. | ||
| awardedfor = | | awardedfor = Cooking contributions | ||
| kingdom = [[Kingdom of Atlantia]] | | kingdom = [[Kingdom of Atlantia]] | ||
| barony = [[Barony of Nottinghill Coill]] | | barony = [[Barony of Nottinghill Coill]] | ||
| presentedby = Baron and Baroness, Nottinghill Coill | | presentedby = Baron and Baroness, Nottinghill Coill | ||
| incumbent = Premier: | | incumbent = Premier: Judith von Gruenwald | ||
| datecreated = 1/ | | datecreated = 3/1/1990 | ||
}} | }} |
Revision as of 15:07, 6 May 2022
Award of the Pewter Spoon |
---|
![]() |
(Remove the knotwork circle if scribing) |
Blazon |
(Fieldless) A spoon argent enfiling a Wake knot vert. |
Awarded for |
Cooking contributions |
Kingdom |
Kingdom of Atlantia |
Barony |
Barony of Nottinghill Coill |
Presented by |
Baron and Baroness, Nottinghill Coill |
Premier |
{{{premier}}} |
Date created |
3/1/1990 |
OP page |
Award of the Pewter Spoon |