Order of the Gordian Knot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox order | {{Infobox order | ||
| name = Order of the | | name = Order of the Gordian Knot | ||
| badge = [[File:Order of the Coill's Bells.png|200px]] | | badge = [[File:Order of the Coill's Bells.png|200px]] | ||
| badge2 = (Remove the knotwork circle if scribing) | | badge2 = (Remove the knotwork circle if scribing) | ||
| blazon = Vert, two wake knots conjoined in pale Or. | | blazon = Vert, two wake knots conjoined in pale Or. | ||
| awardedfor = | | awardedfor = Service Contributions | ||
| kingdom = [[Kingdom of Atlantia]] | | kingdom = [[Kingdom of Atlantia]] | ||
| barony = [[Barony of Nottinghill Coill]] | | barony = [[Barony of Nottinghill Coill]] | ||
| presentedby = | | presentedby = Baronage of Nottinghill Coill | ||
| incumbent = Premier: | | incumbent = Premier: Aelfred of Cres | ||
| datecreated = | | datecreated = Before 2/2/1980 | ||
}} | }} | ||
Formerly called Coill's Tripaliare |
Revision as of 15:24, 6 May 2022
Order of the Gordian Knot |
---|
![]() |
(Remove the knotwork circle if scribing) |
Blazon |
Vert, two wake knots conjoined in pale Or. |
Awarded for |
Service Contributions |
Kingdom |
Kingdom of Atlantia |
Barony |
Barony of Nottinghill Coill |
Presented by |
Baronage of Nottinghill Coill |
Premier |
{{{premier}}} |
Date created |
Before 2/2/1980 |
OP page |
Order of the Gordian Knot |
Formerly called Coill's Tripaliare