Barony of Nottinghill Coill: Difference between revisions
No edit summary |
Ealdthryth (talk | contribs) Created basic page |
||
Line 1: | Line 1: | ||
Barony of Nottinghill Coill | {{Infobox barony|arms = [[File:NottinghillCoillArms.gif|300px]] | blazon = Or, a wake knot issuant by its base ends from a mount vert, overall a laurel wreath counterchanged. | kingdom = [[Atlantia]] | area = | ||
* Most of South Carolina west of I-95 | |||
| date = January 12, 1980 (AS 14) | foundingbaron = [http://op.atlantia.sca.org/op_ind.php?atlantian_id=1290 Gavin Reynes] | currentbaron = [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3589 Elphin] and [http://op.atlantia.sca.org/op_ind.php?atlantian_id=3828 Delia] | website = [http://nottinghillcoill.atlantia.sca.org/ Barony of Nottinghill Coil] }} | |||
The '''Barony of Nottinghill Coill''' is a [[Barony]] in the [[Kingdom of Atlantia]]. It iss comprised of most of South Carolina west of I-95. Due to the large area we cover, the Barony is further sub-divided into five Cantons. | |||
The Barony of Nottinghill Coill hosts two main events each year: Yule Toy Tourney on the second weekend of December, and Nottinghill Coill’s Baronial Birthday usually on or around the last weekend of January. | |||
__TOC__ | |||
== Cantons == | |||
*[[Canton of Brockore Abbey]] | |||
*[[Canton of Cyddlain Downs]] | |||
*[[Canton of Falcon Cree]] | |||
*[[Canton of Ritterwald]] | |||
*[[Canton of St. Georges]] | |||
== Heraldry == | |||
The arms of Nottinghill Coill, as registered with the SCA College of Arms in June of 1981, are blazoned as follows: “Or, a wake knot issuant by its base ends from a mount vert, overall a laurel wreath counterchanged.” | |||
The Nottinghill Coill populace badge, as registered in June of 1981, is blazoned as follows: “(Fieldless) A wake knot wreathed Or and vert..” | |||
*The arms of the Canton of Falcon Cree (registered as Falconcree), as registered in March of 1981, are blazoned as follows: “Per pale gules and Or, a falcon's head erased to sinister sable, beaked gules, within a laurel wreath, in chief a fillet counterchanged.” Two populace badges, as registered in September of 2002, are blazoned as follows: "Per pale gules and Or, a falcon's head erased to sinister sable beaked gules within an orle counterchanged." and "Per pale gules and Or, a falcon's head erased to sinister sable beaked gules between two bars counterchanged." | |||
*The arms of the Canton of Cyddlan Downs (registered as Cydllan Downs), as registered in July of 1982, are blazoned as follows: “Per pale indented argent and gules, a castle counterchanged within a laurel wreath counterchanged vert and argent.” The populace badge, as registered in October of 1985, is blazoned as follows: "Per pale argent and gules, a tower and a bordure indented counterchanged." | |||
*The arms of the Canton of St. Georges (registered as Saint Georges), as registered in September of 2007, are blazoned as follows: “Argent, a stag's head erased gules within a laurel wreath vert, in base three barrulets wavy azure.” The populace badge, as registered in May of 2001, is blazoned as follows: "(Fieldless) A stag's head erased gules." | |||
*The arms of the Canton of Ritterwald, as registered in October of 2015, are blazoned as follows: “Azure, a pale wavy argent surmounted by a horse courant contourny, in chief two laurel wreaths Or.” The populace badge, as registered in October of 2015, is blazoned as follows: "Azure, a tilting lance bendwise sinister Or surmounted by a horse rampant argent, in canton a laurel wreath Or, a ford proper." | |||
*The arms of the Canton of Brockore Abbey, as registered in August of 2008, are blazoned as follows: “Purpure, on a bend sable fimbriated between two brocks rampant argent marked sable three laurel wreaths palewise argent." | |||
== Awards == | |||
*[[The Order of the Coill's Bells]] | |||
*[[The Order of the Coill's Champions]] | |||
*[[The Order of the Coill's Muse]] | |||
*[[The Order of the Gordian Knot]] | |||
*[[The Award of the Pewter Spoon]] | |||
*[[The Order of the Silver Knot]] | |||
*[[The Order of the Sword Knot]] | |||
*[[Excellence of Nottinghill Coill]] | |||
*[[Courtesy of Nottinghill Coill]] | |||
*[[The Order of Coill's Guiding Beacon]] | |||
*[[The Award of the Golden Cord]] | |||
*[[The Award of the Golden Knot]] | |||
*[[The Award of the Coill's Hydra]] | |||
*[[The Award of the Shields Knot]] | |||
*[[The Company of Gavin]] | |||
*[[The Award of the Frayed Knot]] | |||
== Champions == | |||
*'''[[Archery]] Champion:''' Lord James Cooper | |||
*'''[[Armored Combat]] Champion:''' | |||
*'''[[Arts and Sciences]] Champion:''' Lady Rinn | |||
*'''[[Rapier Combat]] Champion:''' Mistress Etain of Sutherland | |||
*'''[[Bardic]] Champion:''' Lady Machteld Cleine | |||
*'''[[Brewing]] Champion:''' Lord Eoghan O Suileabhain | |||
*'''[[Brewing]] Champion:''' Lord Jon Bjarnarson | |||
*'''[[Youth Combat]] Champion:''' Jaro Von Basel | |||
*'''[[Youth Arts and Sciences]] Champion:''' Lily Rose | |||
== External Links == | |||
* [http://nottinghillcoill.atlantia.sca.org// Barony of Nottinghill Coill home page] | |||
* [http://op.atlantia.sca.org/barony_awards.php?barony_id=23 Barony's page on the Atlantian Order of Precedence] | |||
* [http://op.atlantia.sca.org/group_op.php?group_id=23 The Order of Precedence of the Barony of Nottinghill Coill] | |||
[[Category:Baronies]] | [[Category:Baronies]] | ||
[[Category:Nottinghill Coill]] |
Revision as of 20:05, 25 August 2019
Barony of Nottinghill Coill |
---|
File:NottinghillCoillArms.gif |
Blazon |
Or, a wake knot issuant by its base ends from a mount vert, overall a laurel wreath counterchanged. |
Kingdom |
Atlantia |
Cities |
{{{cities}}} |
Date founded |
January 12, 1980 (AS 14) |
Founding Baron/Baroness |
Gavin Reynes |
Current Baron/Baroness |
Elphin and Delia |
Website |
Barony of Nottinghill Coil |
The Barony of Nottinghill Coill is a Barony in the Kingdom of Atlantia. It iss comprised of most of South Carolina west of I-95. Due to the large area we cover, the Barony is further sub-divided into five Cantons.
The Barony of Nottinghill Coill hosts two main events each year: Yule Toy Tourney on the second weekend of December, and Nottinghill Coill’s Baronial Birthday usually on or around the last weekend of January.
Cantons
- Canton of Brockore Abbey
- Canton of Cyddlain Downs
- Canton of Falcon Cree
- Canton of Ritterwald
- Canton of St. Georges
Heraldry
The arms of Nottinghill Coill, as registered with the SCA College of Arms in June of 1981, are blazoned as follows: “Or, a wake knot issuant by its base ends from a mount vert, overall a laurel wreath counterchanged.”
The Nottinghill Coill populace badge, as registered in June of 1981, is blazoned as follows: “(Fieldless) A wake knot wreathed Or and vert..”
- The arms of the Canton of Falcon Cree (registered as Falconcree), as registered in March of 1981, are blazoned as follows: “Per pale gules and Or, a falcon's head erased to sinister sable, beaked gules, within a laurel wreath, in chief a fillet counterchanged.” Two populace badges, as registered in September of 2002, are blazoned as follows: "Per pale gules and Or, a falcon's head erased to sinister sable beaked gules within an orle counterchanged." and "Per pale gules and Or, a falcon's head erased to sinister sable beaked gules between two bars counterchanged."
- The arms of the Canton of Cyddlan Downs (registered as Cydllan Downs), as registered in July of 1982, are blazoned as follows: “Per pale indented argent and gules, a castle counterchanged within a laurel wreath counterchanged vert and argent.” The populace badge, as registered in October of 1985, is blazoned as follows: "Per pale argent and gules, a tower and a bordure indented counterchanged."
- The arms of the Canton of St. Georges (registered as Saint Georges), as registered in September of 2007, are blazoned as follows: “Argent, a stag's head erased gules within a laurel wreath vert, in base three barrulets wavy azure.” The populace badge, as registered in May of 2001, is blazoned as follows: "(Fieldless) A stag's head erased gules."
- The arms of the Canton of Ritterwald, as registered in October of 2015, are blazoned as follows: “Azure, a pale wavy argent surmounted by a horse courant contourny, in chief two laurel wreaths Or.” The populace badge, as registered in October of 2015, is blazoned as follows: "Azure, a tilting lance bendwise sinister Or surmounted by a horse rampant argent, in canton a laurel wreath Or, a ford proper."
- The arms of the Canton of Brockore Abbey, as registered in August of 2008, are blazoned as follows: “Purpure, on a bend sable fimbriated between two brocks rampant argent marked sable three laurel wreaths palewise argent."
Awards
- The Order of the Coill's Bells
- The Order of the Coill's Champions
- The Order of the Coill's Muse
- The Order of the Gordian Knot
- The Award of the Pewter Spoon
- The Order of the Silver Knot
- The Order of the Sword Knot
- Excellence of Nottinghill Coill
- Courtesy of Nottinghill Coill
- The Order of Coill's Guiding Beacon
- The Award of the Golden Cord
- The Award of the Golden Knot
- The Award of the Coill's Hydra
- The Award of the Shields Knot
- The Company of Gavin
- The Award of the Frayed Knot
Champions
- Archery Champion: Lord James Cooper
- Armored Combat Champion:
- Arts and Sciences Champion: Lady Rinn
- Rapier Combat Champion: Mistress Etain of Sutherland
- Bardic Champion: Lady Machteld Cleine
- Brewing Champion: Lord Eoghan O Suileabhain
- Brewing Champion: Lord Jon Bjarnarson
- Youth Combat Champion: Jaro Von Basel
- Youth Arts and Sciences Champion: Lily Rose