Canton of Buckston-on-Eno: Difference between revisions
Jump to navigation
Jump to search
Owainweale (talk | contribs) Created page with "{{Infobox canton|arms = 300px|thumb |300px]] | blazon = Per bend wavy vert and azure, a hart counterspringing argent, environed of a laurel wreath Or. |..." |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox canton|arms = [[File:Buckston. | {{Infobox canton | ||
| arms = [[File:Canton of Buckston on Eno.svg|300px]] | |||
| blazon = Per bend wavy vert and azure, a hart counterspringing argent, environed of a laurel wreath Or. | |||
| kingdom = [[Atlantia]] | |||
| cities = | |||
* Durham, NC | * Durham, NC | ||
* Hillsboro, NC | * Hillsboro, NC | ||
* Pittsboro, NC | * Pittsboro, NC | ||
| barony = [[Windmasters' Hill]] | | barony = [[Windmasters' Hill]] | ||
| date = 1976 | currentseneschal = [http://op.atlantia.sca.org/op_ind.php?atlantian_id=8905 [[Una Gylðir]]] | website = [http://buckston.windmastershill.org/ Buckston-On-Eno] }} | | date = 1976 | ||
| currentseneschal = [http://op.atlantia.sca.org/op_ind.php?atlantian_id=8905 [[Una Gylðir]]] | |||
| website = [http://buckston.windmastershill.org/ Buckston-On-Eno] | |||
}} | |||
Line 14: | Line 20: | ||
==History== | ==History== | ||
==Events== | ==Events== | ||
[[Category:Buckston-on-Eno]] | |||
[[Category:Cantons]] | |||
[[Category:Windmasters' Hill]] |
Latest revision as of 09:10, 12 February 2024
Canton of Buckston-on-Eno |
---|
![]() |
Blazon |
Per bend wavy vert and azure, a hart counterspringing argent, environed of a laurel wreath Or. |
Kingdom |
Atlantia |
Barony |
Windmasters' Hill |
Cities |
* Durham, NC
|
Date founded |
1976 |
Current Seneschal |
Una Gylðir |
Website |
Buckston-On-Eno |
One of the first cantons of Windmasters' Hill, Buckston-On-Eno covers territory from Durham and Northern Orange county all the way out to the western edge of Alamance county.