|
|
(23 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{Populace|photo = [[Image:Briana.jpg|300px]]| photocaption = Banbharun Briana Morgan of the Valley| location = Barony of Ponte Alto| status = Current Member | device = [[Image:Briana1.PNG|150px]] | devicecaption = Or, a lion couchant sable and on a chief embattled vert a harp Or}}
| | Banbharun Briana Morgan of the Valley |
| | <br>[https://op.atlantia.sca.org/op_ind.php?atlantian_id=569 Order of Precedence] |
|
| |
|
| ==About==
| | [[Category:Court Baronage]] |
| {{userpage|
| | [[Category:Exchequers]] |
| | mname=Kenda McCormack
| | [[Category:Heralds]] |
| | title=Banbharun
| | [[Category:Ministers of the Lists]] |
| | scaname=Briana Morgan of the Valley
| | [[Category:Peers]] |
| | device= Or, a lion couchant sable and on a chief embattled vert a harp Or.
| | [[Category:Pelicans]] |
| | homegroup= Kingdom of [[Atlantia]] Barony of [[Ponte Alto]]
| | [[Category:Populace]] |
| | awardname= [[Baron/Baroness|Court Baroness]], [[Grant of Arms|Grant of Arms]], [[Dragon's Heart|ODH]], [[http://op.atlantia.sca.org/op_award.php?award_id=85 CoSC]], [http://op.atlantia.sca.org/op_award.php?award_group_id=4 CoP], [[http://op.atlantia.sca.org/op_award.php?award_group_id=8 CoGD]], [[http://op.atlantia.sca.org/op_award.php?award_id=50 CoKH]], [[http://op.atlantia.sca.org/op_award.php?award_id=34 Award of Arms|AoA]]
| | [[Category:Voice Heralds]] |
| |}}
| |
| | |
| ==Lineage==
| |
| Protoge to Mistress [[Una Wynifreed Berry]]
| |
| | |
| ==Household==
| |
| | Member of [[Ballae Ban]] Protoge to Mistress [[Una Wynifreed Berry]]
| |
| | Member of [[Mooselodge]]
| |
| | |
| ==Awards==
| |
| {| class="wikitable"
| |
| |- style="background-color:#9999FF;"
| |
| ! Award !! Date !! Image
| |
| |-
| |
| |[[Crystal Shard|Crystal Shard]]||{{#time: M d, |2018-11-11}} A.S. {{asdate|2018-11-11}} ({{#time: Y |2018-11-11}})|| ||
| |
| |-
| |
| |[[Augmentation|Augementation Arms (A Five Pointed Mullet Or)]]||{{#time: M d, |2017-09-09}} A.S. {{asdate|2017-09-09}} ({{#time: Y |2017-09-09}})||[[image:brianaaug.png]]||
| |
| |-
| |
| |[[Purple Fretty|Purple Fretty for SCA50 Year Staff]]||{{#time: M d, |2017-08-10}} A.S. {{asdate|2017-08-10}} ({{#time: Y |2017-08-10}})||[[image:Purple Fretty.gif]]||
| |
| |-
| |
| |[[Purple Fretty|Purple Fretty for Mooselodge]]||{{#time: M d, |2017-08-07}} A.S. {{asdate|2017-08-07}} ({{#time: Y |2017-08-07}})||[[image:Purple Fretty.gif]]||
| |
| |-
| |
| |[[Grant of Arms|Grant of Arms (with Dragon Crest)]]||{{#time: M d, |2014-01-04}} A.S. {{asdate|2014-01-04}} ({{#time: Y |2014-01-04}})||[[image:dragon crest.jpg]]||.
| |
| |-
| |
| |[[Flambeau d'Or]]||{{#time: M d, |2013-10-13}} A.S. {{asdate|2013-10-13}} ({{#time: Y |2013-10-13}})||[[file:Flambeau_d'Or.jpg]]||.
| |
| |-
| |
| |[[Baron/Baroness|Court Baroness]] Title used: Banbahrun (Irish Gaelic)||{{#time: M d, |2013-09-07}} A.S. {{asdate|2013-09-07}} ({{#time: Y |2012-11-03}})||[[image:coronet small.jpg]]||.
| |
| |-
| |
| |[[Dragon's Heart]]||{{#time: M d, |2012-11-03}} A.S. {{asdate|2012-11-03}} ({{#time: Y |2012-11-03}})||[[file:odh.gif]]||Given to those who have performed services on behalf of the kingdom above and beyond that normally expected.
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_id=89 Baron's Award of Excellence]]||{{#time: M d, |2010-05-29}} A.S. {{asdate|2010-05-29}} ({{#time: Y |2010-05-29}})|| ||
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_id=85 Swan and Cygnet]]||{{#time: M d, |2008-01-26}} A.S. {{asdate|2008-01-26}} ({{#time: Y |2008-01-26}})||[[File:Swan-Cygnet.jpg]]||Baronial Service Award.
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_id=43 Fountain]]||{{#time: M d, |2007-03-24}} A.S. {{asdate|2007-03-24}} ({{#time: Y |2007-03-24}})||[[file:AtlantiaFountain.gif]]||One is awarded the Fountain in recognition of service to the kingdom.
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_group_id=4 Pearl]]||{{#time: M d, |2007-03-24}} A.S. {{asdate|2007-03-24}} ({{#time: Y |2007-03-24}})||[[file:Atlantiapearl.gif]]||One becomes a Pearl through teaching and excellence in the arts and sciences.
| |
| |-
| |
| |[[http://university.atlantia.sca.org/degree_list.php?type=OB Bachelors of SCA Studies, University of Atlantia]]||{{#time: M d, |2000-10-01}} A.S. {{asdate|2000-10-01}} ({{#time: Y |2000-10-01|| ||A bachelors degree is awarded after attending 26 hours of SCA classes.
| |
| |-
| |
| |[[http://university.atlantia.sca.org/degree_list.php?type=OM Masters of SCA Studies, University of Atlantia]]||{{#time: M d, |2002-02-01}} A.S. {{asdate|2002-02-01}} ({{#time: Y |2002-02-01|| ||Is awarded to those who have earned their Bachelor's degree, are also Fellows of the University.
| |
| |-
| |
| |[[http://university.atlantia.sca.org/degree_list.php?type=F Fellow of the University of Atlantia, University of Atlantia]]||{{#time: M d, |2002-02-01}} A.S. {{asdate|2002-02-01}} ({{#time: Y |2002-02-01||[[file:badge.gif]]||Teaching at three University sessions. All Fellows shall have the right to display the badge of the University.
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_group_id=8 Golden Dolphin]]||{{#time: M d, |2000-10-28}} A.S. {{asdate|2000-10-28}} ({{#time: Y |2000-10-28}})||[[file:Atlantiagoldendolphin.gif]]||One becomes a Golden Dolphin through excellence in service.
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_id=50 Kitty Hawk]]||{{#time: M d, |1997-10-27}} A.S. {{asdate|1997-10-27}} ({{#time: Y |1997-10-27}})||[[file:kittyhawk.png]]||For service to the Barony.
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_id=41 Undine]]||{{#time: M d, |1993-09-04}} A.S. {{asdate|1993-09-04}} ({{#time: Y |1993-09-04}})|| ||Styled with a Letter A for Arianwen. One is awarded the Undine for excellence in service to the Queen.
| |
| |-
| |
| |[[http://op.atlantia.sca.org/op_award.php?award_id=34 Award of Arms]]||{{#time: M d, |1993-08-19}} A.S. {{asdate|1993-08-19}} ({{#time: Y |1993-08-19}})||[[file:briana new80.gif]]
| |
| |}
| |
| | |
| ==Offices==
| |
| ===Kingdom Offices===
| |
| ==Awards==
| |
| {| class="wikitable"
| |
| |- style="background-color:#9999FF;"
| |
| ! Award !! Date !! Image
| |
| |-
| |
| |[[Crystal Shard|Crystal Shard]]||{{#time: M d, |2018-11-11}} A.S. {{asdate|2018-11-11}} ({{#time: Y |2018-11-11}})|| ||
| |
| |-
| |
| {{s-start}}
| |
| {{Great Office
| |
| | before = [[Elayne Gwenhlian de Belleme]]
| |
| | title = [[18th Middle Kingdom Exchequer]]
| |
| | years = [[February 2012 - May 2014]]
| |
| | after = [[Aelfric Greensword]]
| |
| }}
| |
| {{Great Office
| |
| | before = [[Ursula D'Arcy]]
| |
| | title = [[17th Atlantia Kingdom Exchequer]]
| |
| | years = [[June 2000 - February 2004]]
| |
| | after = [[Benefse al Rashida]]
| |
| }}
| |
| {{end}}
| |
| | |
| ===Other Offices Held===
| |
| {| class="wikitable"
| |
| |- style="background-color:#9999FF;"
| |
| ! Office !! Date
| |
| |-
| |
| |Baronial Minister of Arts and Sciences, Shattered Crystal|| Jan 2019 - Mar 2020
| |
| |-
| |
| |Baronial Signet, Shattered Crystal|| May 2018 - Mar 2020
| |
| |-
| |
| |Deputy Kingdom Minister of Arts and Sciences (Tally Room Coordinator), Middle Kingdom|| Feb 2018 - Mar 2020
| |
| |-
| |
| |Deputy Kingdom Exchequer (PayPal), Kingdom of Atlantia|| Nov 2016 - August 2018
| |
| |-
| |
| |SCA 50 Year Exchequer, Society for Creative Anachronism|| May 2014 - November 2016
| |
| |-
| |
| |Deputy Kingdom Exchequer (Domesday Report), Middle Kingdom|| May 2014 - June 2016
| |
| |-
| |
| |Emergency Deputy Kingdom Exchequer, Middle Kingdom|| May 2014 - January 2016
| |
| |-
| |
| |Kingdom Minister of Regalia, Middle Kingdom|| September 2012 - May 2015
| |
| |-
| |
| |Regional Exchequer/Oaken, Middle Kingdom|| January 2014 - September 2014
| |
| |-
| |
| |Kingdom Exchequer, Middle Kingdom|| February 2012 - May 2014
| |
| |-
| |
| |Baronial Exchequer/Barony of the Flame, Middle Kingdom|| June 2011 - January 2012
| |
| |-
| |
| |Deputy Kingdom Minister of the Lists for Warrants, Kingdom of Atlantia|| January 2010 - July 2010
| |
| |-
| |
| |Principal of the Order of the Pearl, Kingdom of Atlantia|| May 2008 - July 2010
| |
| |-
| |
| |Baronial Minister of the Lists/Barony of Tir-y-Don, Kingdom of Atlantia|| June 2005 - July 2010
| |
| |-
| |
| |Kingdom Exchequer, Kingdom of Atlantia|| March 2000 - January 2004
| |
| |-
| |
| |Canton Exchequer/Canton of Attillium, Kingdom of Atlantia|| March 1999 - June 2000
| |
| |-
| |
| |Canton Chronicler/Canton of Attillium, Kingdom of Atlantia|| - March 1999
| |
| |-
| |
| |Canton Minister of the Lists/Canton of Attillium, Kingdom of Atlantia|| June 1993 - October 1995
| |
| |}
| |
| | |
| ==Events Staffed==
| |
| | |
| # Crystal Ball, Minister of Lists, Nov 2019
| |
| # Known World Cooks and Bards, Reservationist Mail and PayPal, Sep 2019
| |
| # Crystal Ball, Royalty Liason, Nov 2018
| |
| # Crystal Ball, Head Cook, Nov 2017
| |
| # SCA 50 Year Celebration, Exchequer, June 2016
| |
| # Pennsic 44 Known World Party (Baking Coordinator), Aug 2015
| |
| # Red Dragon, Minister of the Lists, Oct 2014
| |
| # Advent of Al Hamal, Minister of the Lists, Mar 2014
| |
| # Christmas Tourney XLII, Head Cook, Dec 2013 rescheduled due to snow/ice to Feb 2014
| |
| # Red Dragon, Minister of the Lists, Oct 2013
| |
| # Fire Arts Symposium, Event Steward, Aug 2013
| |
| # Christmas Tourney XLI, Assistant Cook, Dec 2012
| |
| # Red Dragon, Minister of the Lists, Oct 2012
| |
| # Christmas Tourney XL, Head Cook, Dec 2011
| |
| # Royal Luncheon, S Oaken Regional A&S Competition, April 2011
| |
| # Tir-y-Don Baronial Birthday, Head Cook, Mar 2010
| |
| # Tir-y-Don Baronial Birthday, Head Cook, Mar 2009
| |
| # Inter-Baronial Twelfth Night, Gate, Jan 2008
| |
| # Tir-y-Don Baronial Birthday, Head Cook, Mar 2008
| |
| # Bloodlines, Head Cook, Sep 2007
| |
| # Rencester’s Celebration of Spring, MoL, Apr 2007
| |
| # Tir-y-Don Investiture/Baronial Birthday, Head Cook, Mar 2007
| |
| # Tournament of the Red Dolphin, MoL, Oct 2006
| |
| # Crown Tourney, Head Cook, May 2006
| |
| # Tir-y-Don Baronial Birthday, MoL, Mar 2006
| |
| # Rencester’s Celebration of Spring, MoL, Mar 2006
| |
| # Inter-Baronial Twelfth Night, Gate, Jan 2006
| |
| # Feast of Hearn, Head Cook, Sep 2000
| |
| # Tourney of the Grail II, Head Cook, Apr 1999
| |
| # Tourney of the Grail I, Autocrat, Sep 1998
| |
| # Feast of Hearn, Autocrat, Oct 1992
| |
| # Various, Asst Minister of the Lists
| |
| | |
| ==Classes Taught==
| |
| | |
| # Basic Sewing Machine Do's and Dont's (2019)
| |
| # Knitting 101 (2019)
| |
| # Exchequer 101 with Kingdom Exchequer (Atlantian Univ, Aug 2016)
| |
| # Forms (RUM, Nov 2013)
| |
| # Troubleshooting (RUM, Nov 2013)
| |
| # Exchequer 101 (RUM, Nov 2012)
| |
| # Exchequer 101 (Crown Tourney Oct 2012)
| |
| # Exchequer 101 (Coronation, Sep 2012)
| |
| # Exchequer 101 (Tues and Thurs) (Pennsic XLI, Aug 2012)
| |
| # Exchequer 101 (Crown Tourney, May 2012)
| |
| # Exchequer 101 (Border Raids, May 2012)
| |
| # Exchequer 101 (Coronation, May 2012)
| |
| # Exchequer Explained, Exchequer 101 (Winged Hills Collegium, Mar 2012)
| |
| # Where is my Kitchen? (Coronation Valharic/Arielle)
| |
| # Exchequer 101 (Lots)
| |
| # Beaded Embroidery (UoA Session ??)
| |
| # Beaded Flowers (UoA Session ??)
| |
| # Beginning Harp (UoA Session ??)
| |
| | |
| ==Competitions==
| |
| # Baronial Arts and Science Competition Oct 2013
| |
| # Christmas Tourney A&S Competition 2012
| |
| # Baronial Arts and Science Competition Oct 2012
| |
| # Kingdom A&S Competition May 2011 (2nd Place – Single Dish)
| |
| # Kingdom A&S Competition May 2011 (2nd Place – Multiple Dish)
| |
| # South Oaken Regional A&S Competition April 2011 (2nd Place – Single Dish)
| |
| # South Oaken Regional A&S Competition April 2011 (2nd Place – Multiple Dish)
| |
| # Barony of the Flame Arts and Science Competition, Oct 2010 (Champion)
| |
| # Christmas Tourney A&S Competition 2010
| |
| # Barony of Tir-y-Don Arts and Science Competition Oct 2010
| |
| # Barony of Tir-y-Don Arts and Science Competition Oct 2009
| |
| # Barony of Tir-y-Don Arts and Science Competition Oct 2008
| |
| # Barony of Tir-y-Don Arts and Science Competition Oct 2007
| |
| # Barony of Tir-y-Don Arts and Science Competition Oct 2006
| |