Award of Shields Knot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox order | {{Infobox order | ||
| name = Award of Shields Knot | | name = Award of Shields Knot | ||
| badge = [[File: | | badge = [[File:Award of Shields Knot.png|200px]] | ||
| badge2 = (Remove the knotwork circle if scribing) | | badge2 = (Remove the knotwork circle if scribing) | ||
| blazon = Per chevron Or and vert, a Wake knot issuant from the line of division vert and an escutcheon Or. | | blazon = Per chevron Or and vert, a Wake knot issuant from the line of division vert and an escutcheon Or. | ||
| awardedfor = Martial | | awardedfor = Martial Contributions | ||
| kingdom = [[Kingdom of Atlantia]] | | kingdom = [[Kingdom of Atlantia]] | ||
| barony = [[Barony of Nottinghill Coill]] | | barony = [[Barony of Nottinghill Coill]] | ||
| presentedby = | | presentedby = Baronage of Nottinghill Coill | ||
| | | premier = Séamus Blaer de Maxwell | ||
| datecreated = 10/20/20177 | | datecreated = 10/20/20177 | ||
}} | }} | ||
This award is given to those showing martial prowess. | |||
The recipients of this award can be seen on the [https://op.atlantia.sca.org/op_award.php?award_id=941 Order of Precedence]. |
Latest revision as of 19:10, 6 May 2022
Award of Shields Knot |
---|
![]() |
(Remove the knotwork circle if scribing) |
Blazon |
Per chevron Or and vert, a Wake knot issuant from the line of division vert and an escutcheon Or. |
Awarded for |
Martial Contributions |
Kingdom |
Kingdom of Atlantia |
Barony |
Barony of Nottinghill Coill |
Presented by |
Baronage of Nottinghill Coill |
Premier |
Séamus Blaer de Maxwell |
Date created |
10/20/20177 |
OP page |
Award of Shields Knot |
This award is given to those showing martial prowess.
The recipients of this award can be seen on the Order of Precedence.